Puducherry SOR 2024-25
Rain Water Harvesting & TubeWells rates
37 rain water harvesting & tubewells items from the Puducherry PWD, effective 2024-08-14.
Rain Water Harvesting & TubeWells rates in the Puducherry Puducherry Schedule of Rates 2024-25 run from ₹184.94 to ₹2,460.35. Transcribed from Puducherry PWD — Puducherry Schedule of Rates 2024-25, Puducherry region. Base PDF only; PWD has since issued Correction Slip-3 (22 January 2025) for all four regions, so some rates here may be superseded.. Reference only — verify against the official source before pricing a bid.
37 items — scroll the table to browse
| Description | Unit | ||
|---|---|---|---|
| 23.1.1.1 | Boring / drilling bore well of required dia for casing / strainer pipe, by suitable method prescribed in IS: 2800 (part 1), including collecting samples from different strata, preparing and submitting strata chart /bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as directed by Engineer-in-charge.- upto 90 metre depth below ground level - all types of soil - 300 mm dia | Metre | 695.71 |
| 23.1.1.2 | Boring / drilling bore well of required dia for casing / strainer pipe, by suitable method prescribed in IS: 2800 (part 1), including collecting samples from different strata, preparing and submitting strata chart /bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as directed by Engineer-in-charge - upto 90 metre depth below ground level - all types of soil - 350 mm dia | Metre | 760.93 |
| 23.1.1.3 | Boring / drilling bore well of required dia for casing / strainer pipe, by suitable method prescribed in IS: 2800 (part 1), including collecting samples from different strata, preparing and submitting strata chart /bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as directed by Engineer-in-charge- upto 90 metre depth below ground level - all types of soil - 400 mm dia | Metre | 973.99 |
| 23.1.2.1 | Boring / drilling bore well of required dia for casing / strainer pipe, by suitable method prescribed in IS: 2800 (part 1), including collecting samples from different strata, preparing and submitting strata chart /bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as directed by Engineer-in-charge- upto 90 metre depth below ground level -rocky strata including boulders - 300 mm dia | Metre | 1,657.99 |
| 23.1.2.2 | Boring / drilling bore well of required dia for casing / strainer pipe, by suitable method prescribed in IS: 2800 (part 1), including collecting samples from different strata, preparing and submitting strata chart /bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as directed by Engineer-in-charge - upto 90 metre depth below ground level -rocky strata including boulders - 350 mm dia | Metre | 1,756.65 |
| 23.1.2.3 | Boring / drilling bore well of required dia for casing / strainer pipe, by suitable method prescribed in IS: 2800 (part 1), including collecting samples from different strata, preparing and submitting strata chart /bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as directed by Engineer-in-charge- upto 90 metre depth below ground level -rocky strata including boulders - 400 mm dia | Metre | 2,097.90 |
| 23.2.1.1 | Boring / drilling bore well of required dia for casing / strainer pipe, by suitable method prescribed in IS: 2800 (part 1), including collecting samples from different strata, preparing and submitting strata chart /bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer-in- charge - beyond 90 metre & upto 150 metre depth below ground level -all types of soil - 300 mm dia | Metre | 811.66 |
| 23.2.1.2 | Boring / drilling bore well of required dia for casing / strainer pipe, by suitable method prescribed in IS: 2800 (part 1), including collecting samples from different strata, preparing and submitting strata chart /bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer-in- charge - beyond 90 metre & upto 150 metre depth below ground level -all types of soil - 350 mm dia | Metre | 901.85 |
| 23.2.1.3 | Boring / drilling bore well of required dia for casing / strainer pipe, by suitable method prescribed in IS: 2800 (part 1), including collecting samples from different strata, preparing and submitting strata chart /bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer-in- charge - beyond 90 metre & upto 150 metre depth below ground level -all types of soil - 400 mm dia | Metre | 1,217.49 |
| 23.2.2.1 | Boring / drilling bore well of required dia for casing / strainer pipe, by suitable method prescribed in IS: 2800 (part 1), including collecting samples from different strata, preparing and submitting strata chart /bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer-in- charge - beyond 90 metre & upto 150 metre depth below ground level -Rocky strata inluding boulders - 300 mm dia | Metre | 1,835.29 |
| 23.2.2.2 | Boring / drilling bore well of required dia for casing / strainer pipe, by suitable method prescribed in IS: 2800 (part 1), including collecting samples from different strata, preparing and submitting strata chart /bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer-in- charge - beyond 90 metre & upto 150 metre depth below ground level -Rocky strata inluding boulders - 350 mm dia | Metre | 1,920.60 |
| 23.2.2.3 | Boring / drilling bore well of required dia for casing / strainer pipe, by suitable method prescribed in IS: 2800 (part 1), including collecting samples from different strata, preparing and submitting strata chart /bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer-in- charge - beyond 90 metre & upto 150 metre depth below ground level -Rocky strata inluding boulders - 400 mm dia | Metre | 2,460.35 |
| 23.3.1 | Supplying, assembling, lowering and fixing in vertical position in bore well, unplasticized PVC medium well casing (CM) pipe of required dia, conforming to IS: 12818, including required hire and labour charges, fittings & accessories etc. all complete, for all depths as per direction of Engineer-in-charge - 100 mm nominal size dia | Metre | 426.62 |
| 23.3.2 | Supplying, assembling, lowering and fixing in vertical position in bore well, unplasticized PVC medium well casing (CM) pipe of required dia, conforming to IS: 12818, including required hire and labour charges, fittings & accessories etc. all complete, for all depths - 150 mm nominal size dia | Metre | 770.90 |
| 23.3.3 | Supplying, assembling, lowering and fixing in vertical position in bore well, unplasticized PVC medium well casing (CM) pipe of required dia, conforming to IS: 12818, including required hire and labour charges, fittings & accessories etc. all complete, for all depths - 200 mm nominal size dia | Metre | 822.11 |
| 23.4.1 | Supplying, assembling, lowering and fixing in vertical position in bore well unplasticied PVC medium well screen (RMS) pipes with ribs, conforming to IS: 12818, including hire & labour charges, fittings & accessories etc all complete, for all depths as per direction of Engineer-in-charge- 100 mm nominal size dia | Metre | 649.97 |
| 23.4.2 | Supplying, assembling, lowering and fixing in vertical position in bore well unplasticied PVC medium well screen (RMS) pipes with ribs, conforming to IS: 12818, including hire & labour charges, fittings & accessories etc all complete, for all depths as per direction of Engineer-in-charge- 150 mm nominal size dia | Metre | 721.10 |
| 23.4.3 | Supplying, assembling, lowering and fixing in vertical position in bore well unplasticied PVC medium well screen (RMS) pipes with ribs, conforming to IS: 12818, including hire & labour charges, fittings & accessories etc all complete, for all depths as per direction of Engineer-in-charge- 200 mm nominal size dia | Metre | 1,105.28 |
| 23.5 | Supplying, filling, spreading & leveling stone boulders of size range 5 cm to 20 cm, in recharge pit, in the required thickness, for all leads & lifts, all complete as per direction of Engineer- in-charge | Cum | 1,335.52 |
| 23.6 | Supplying, filling, spreading and levelling gravels of size range 5 mm to 10 mm, in the recharge pit, over the existing layer of boulders, in required thickness, for all leads and lifts, all complete as per direction of Engineer-in-charge | Cum | 979.87 |
| 23.7 | Supplying, filling, spreading and levelling fine aggregate of size range 1.5mm to 2 mm in recharge pit, in required thickness over gravel layer, for all leads and lifts, all complete as per direction of Engineer-in-charge | Cum | 979.87 |
| 23.8 | Gravel packing in tubewell construction in accordance with IS:4097, including providing gravel fine / medium / coarse, in required grading and sizes as per actual requirement, of all complete as per direction of Engineer-in-charge | Cum | 1,033.21 |
| 23.9 | Providing and fixing factory made precast RCC perforated drain covers, having concrete of strength not less than M-25, of size 1000 x 450 x 50 mm, reinforced with 8 mm dia four nos longitudinal & 9 nos cross sectional T.M.T. hoop bars, including providing 50 mm dia perforations @ 100 to 125 mm c/c, including providing edge binding with M.S.flats of size 50 mm x1.6 mm complete, all as per direction of Engineer-in- charge | Each | 1,236.35 |
| 23.10.1 | Supplying, assembling, lowering and fixing in vertical position in bore well, ERW (Electric Resistance Welded) FE 410 mild steel screwed and socketed / plain ended casing pipes of required dia, conforming to IS:4270, of reputed & approved make, including painted with outside surface with two coats of anticorrosive paint of approved brand and manufacture, including required hire & labour charges, fittings & accessories, all complete, for all depths as per direction of Engineer-in- charge.- 100 mm nominal size dia having minimum wall thickness 5.00 mm | Metre | 1,240.22 |
| 23.10.2 | Supplying, assembling, lowering and fixing in vertical position in bore well, ERW (Electric Resistance Welded) FE 410 mild steel screwed and socketed / plain ended casing pipes of required dia, conforming to IS:4270, of reputed & approved make, including painted with outside surface with two coats of anticorrosive paint of approved brand and manufacture, including required hire & labour charges, fittings & accessories, all complete, for all depths as per direction of Engineer-in- charge - 150 mm nominal size dia having minimum wall thickness 5.00 mm | Metre | 1,675.82 |
| 23.10.3 | Supplying, assembling, lowering and fixing in vertical position in bore well, ERW (Electric Resistance Welded) FE 410 mild steel screwed and socketed / plain ended casing pipes of required dia, conforming to IS:4270, of reputed & approved make, including painted with outside surface with two coats of anticorrosive paint of approved brand and manufacture, including required hire & labour charges, fittings & accessories, all complete, for all depths as per direction of Engineer-in- charge - 200 mm nominal size dia having minimum wall thickness 5.40 mm | Metre | 2,107.73 |
| 23.11.1 | Supplying, assembling, lowering and fixing in vertical position in bore well, ERW (Electric Resistance Welded) FE 410 plain slotted (having slot of size 1.6/3.2mm) mild steel threaded and socketed / plain bevel ended pipe (type A) of required dia, conforming to IS: 8110, of reputed and approved make, having wall thickness not less than 5.40 mm, including painted with outside surface with two coats of anticorrosive bitumestic paint of approved brand and manufacture, including hire & labour charges, fittings & accessories, all complete, for all depths as per direction of Engineer-in-charge- 100 mm nominal size dia | Metre | 1,294.79 |
| 23.11.2 | Supplying, assembling, lowering and fixing in vertical position in bore well, ERW (Electric Resistance Welded) FE 410 plain slotted (having slot of size 1.6/3.2mm) mild steel threaded and socketed / plain bevel ended pipe (type A) of required dia, conforming to IS: 8110, of reputed and approved make, having wall thickness not less than 5.40 mm, including painted with outside surface with two coats of anticorrosive bitumestic paint of approved brand and manufacture, including hire & labour charges, fittings & accessories, all complete, for all depths as per direction of Engineer-in-charge- 150 mm nominal size dia | Metre | 1,748.58 |
| 23.11.3 | Supplying, assembling, lowering and fixing in vertical position in bore well, ERW (Electric Resistance Welded) FE 410 plain slotted (having slot of size 1.6/3.2mm) mild steel threaded and socketed / plain bevel ended pipe (type A) of required dia, conforming to IS: 8110, of reputed and approved make, having wall thickness not less than 5.40 mm, including painted with outside surface with two coats of anticorrosive bitumestic paint of approved brand and manufacture, including hire & labour charges, fittings & accessories, all complete, for all depths as per direction of Engineer-in-charge- 200 mm nominal size dia | Metre | 2,178.71 |
| 23.13.1 | Providing and fixing suitable size threaded mild steel cap or spot welded plate to the top of bore well housing /casing pipe,removable as per requirement, all complete for borewell of - 100 mm dia | Each | 184.94 |
| 23.13.2 | Providing and fixing suitable size threaded mild steel cap or spot welded plate to the top of bore well housing /casing pipe,removable as pre requirement, all complete for borewell of - 150 mm dia | Each | 227.62 |
| 23.13.3 | Providing and fixing suitable size threaded mild steel cap or spot welded plate to the top of bore well housing /casing pipe,removable as pre requirement, all complete for borewell of - 200 mm dia | Each | 284.54 |
| 23.14.1 | Providing and fixing M.S.clamp of required dia to the top of casing / housing pipe of tubewell as per IS:2800 (part I), including necessary bolts & nuts of required size complete - 100 mm clamp | Each | 1,906.50 |
| 23.14.2 | Providing and fixing M.S.clamp of required dia to the top of casing / housing pipe of tubewell as per IS:2800 (part I), including necessary bolts & nuts of required size complete - 150 mm clamp | Each | 2,008.61 |
| 23.14.3 | Providing and fixing M.S.clamp of required dia to the top of casing / housing pipe of tubewell as per IS:2800 (part I), including necessary bolts & nuts of required size complete - 200 mm clamp | Each | 2,287.81 |
| 23.15.1 | Providing and fixing Bail plug / Bottom plug of required dia to the bottom of pipe assembly of tubewell as per IS:2800 (part I) - 100 mm dia | Each | 243.76 |
| 23.15.2 | Providing and fixing Bail plug / Bottom plug of required dia to the bottom of pipe assembly of tubewell as per IS:2800 (part I) - 150 mm dia | Each | 293.56 |
Other chapters in this schedule
- Earth Work (70)
- Concrete Work (72)
- Reinforced Concrete Work (131)
- Brick Work (57)
- Stone Work (50)
- Cladding Work (71)
- Wood and PVC Work (493)
- Steel Work (52)
- Flooring (91)
- Roofing (135)
- Finishing (114)
- Repairs To Buildings (108)
- Dismantling And Demolishing (85)
- Miscellaneous Building Work (25)
- Sanitary Installations (226)
- Water Supply (708)
- Drainage (135)
- Pile Work (31)
- Aluminium Work (41)
- Water Proofing (27)
- Conservation of Heritage Buildings (7)
- Structural Glazing Aluminium Composite Panel (5)
- New Technologies and Materials (196)
- Irrigation (50)
- Water Supply (Public Health) (1012)
- Sewerage (Public Health) (213)
- Miscellaneous (Public Health) (71)
- OHT (Works) (8)
- Subsoil Exploration (7)
- Energy Conservation Building Code (137)
- Site Clearance and Dismantling (44)
- Earth Work, Erosion Control and Drainages (40)
- Granular Sub-base (63)
- Base & Bituminous Construction (26)
- Traffic Signs,Markings & Other Road Appurtenances (41)
- Pipe Culverts (5)
- Maintenance of Roads (13)
- Horticulture (25)
- Foundation (106)
- Substructure (54)
- Superstructure (97)
- River Training and Protection Works (10)
- Repair and Rehabilitation (12)
- PMGSY -Works (25)
Pricing rain water harvesting & tubewells against a live tender
Mapping a tender BOQ to the right schedule items, applying the current cost index, and catching where rates have moved since the base edition is slow and easy to get wrong. Arched's estimation engine reads the tender, maps it to the applicable schedule, and flags where the numbers are exposed before submission.
See how estimation works