Puducherry SOR 2024-25
PMGSY -Works rates
25 pmgsy -works items from the Puducherry PWD, effective 2024-08-14.
PMGSY -Works rates in the Puducherry Puducherry Schedule of Rates 2024-25 run from ₹3.38 to ₹7,419.79. Transcribed from Puducherry PWD — Puducherry Schedule of Rates 2024-25, Puducherry region. Base PDF only; PWD has since issued Correction Slip-3 (22 January 2025) for all four regions, so some rates here may be superseded.. Reference only — verify against the official source before pricing a bid.
25 items — scroll the table to browse
| Description | Unit | ||
|---|---|---|---|
| 13.1.1 | "Cleaning and grubbing road land including uprooting wild vegetation, grass, bushes, shrubs, saplings and trees of girth upto 300 mm, removal of stumps of such trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, upto a lead of 1000 m including removal and disposal of top organic soil not exceeding 150 mm in thickness as per Technical Specification Clause 201(Taking output 1 hectare = 10000 sqm) | Sqm | 3.38 |
| 13.1.2 | Scarifying Existing Bituminous Surface to a Depth pf 150 mm by Mech Means Scarifying the existing bituminous road surface to a depth of 50 mm and disposal of scarified material with a lift upto 3m and lead upto 1000m as per Technical Specification cluase 301.4 | Sqm | 9.76 |
| 13.1.3 | Excavation for roadwork in soil with hydraulic excavator of 0.9 cum bucket capacity including cutting and loading in tippers, trimming bottom and side slopes, in accordance with requirements of lines, grades and cross-sections, and transporting to the embankment location with a lift upto 1.5 m and lead upto 1000 m as per Technical Specification Clause 302.3 | Cum | 33.01 |
| 13.1.4 | Construction of embankment using tractor with grader with approved materials deposited at site from roadway cutting and excavation from drain and foundation of other structures graded and compacted to meet requirement of Tables 300.1 and 300.2 as per Technical Specification Clause 301.5 (Filling with Cut Earth) | Cum | 43.61 |
| 13.1.5 | Construction of embankment with approved materials deposited at site from roadway cutting and excavation from drain and foundation of other structures graded and compacted to meet requirement of Tables 300.1 and 300.2 as per Technical Specification Clause 301.5 (Gravel Shoulder) | Cum | 842.81 |
| 13.1.6 | Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the material with water at OMC in mechanical mixer (Pug Mill), Wet mix plant 100 TPH capacity carriage of mixed material by tipper from plant to site up to a distance of 1000m,including laying in uniform layers in sub-base/base course on a well prepared sub-base and compacting with smooth wheel roller of 80 to 100kN weight to achieve the desired density including lighting, barricading and maintenance of diversion, etc as per Tables 400.11 & 400.12 and Technical Specification Clause 406 | Cum | 1,820.16 |
| 13.1.7 | "Construction of granular sub-base by providing well graded material, spreading in uniform layers with motor grader on prepared surface, mixing by mix in place method with rotavator at OMC, and compacting with three wheel 80-100 kN static roller capacity to achieve the desired density, complete as per Technical Specification Clause 402" | Cum | 1,371.59 |
| 13.1.8 | "Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the material with water at OMC in mechanical mix plant carriage of mixed material by tipper to site, laying in uniform layers with paver in sub base/base course on a well prepared surface and compacting with vibratory roller to achieve the desired density " | Cum | 1,761.78 |
| 13.1.9 | "Providing and applying primer coat with bitumen emulsion (SS-1) on prepared surface of granular base including cleaning of road surface and spraying primer at the rate of 0.85 kg/sqm using mechanical means as per Technical Specification Clause 502 " | Sqm | 56.25 |
| 13.1.10 | "Providing and applying tack coat with Bitumen emulsion (RS- 1)using emulsion distributor at the rate of 0.275 kg per sqm on the prepared granular surface treated with primer & cleaned with Hydraulic broom as per Technical Specification Clause 503 " | Sqm | 18.92 |
| 13.1.11 | "Providing, laying and rolling of open-graded premix carpet of 20 mm thickness composed of 13.2 mm to 5.6 mm aggregates either using penetration grade bitumen or emulsion to required line, grade and level to serve as wearing course on a previously prepared base, including mixing in a suitable plant, laying and rolling with a three wheel 80-100 kN static roller capacity, finished to required level and grades to be followed by seal coat of Type A as per Technical Specification Clause 508." | Sqm | 177.84 |
| 13.1.12 | Providing and laying seal coat sealing the voids in a bituminous surface laid to the specified levels, grade and cross fall using Type A as per Technical Specification Clause 510 | Sqm | 93.39 |
| 13.1.13 | "Providing, laying and rolling of open-graded premix carpet of 20 mm thickness using CMR BIT PLAST composed of 13.2 mm to 5.6 mm aggregates either using penetration grade bitumen or emulsion to required line, grade and level to serve as wearing course on a previously prepared base, including mixing in a suitable plant, laying and rolling with a three wheel 80-100 kN static roller capacity, finished to required level and grades to be followed by seal coat of Type A as per Technical Specification Clause 508." | Sqm | 201.49 |
| 13.1.14 | Providing and laying seal coat using CMR BIT PLAST sealing the voids in a bituminous surface laid to the specified levels, grade and cross fall using Type A as per Technical Specification Clause 510 | Sqm | 110.34 |
| 13.1.15 | "Providing, laying and rolling of open-graded premix carpet of 20 mm thickness using processed WASTE PLASTIC composed of 13.2 mm to 5.6 mm aggregates either using penetration grade bitumen or emulsion to required line, grade and level to serve as wearing course on a previously prepared base, including mixing in a suitable plant, laying and rolling with a three wheel 80-100 kN static roller capacity, finished to required level and grades to be followed by seal coat of Type A as per Technical Specification Clause 508. " | Sqm | 176.59 |
| 13.1.16 | "Providing and applying primer coat with cationic bitumen emulsion(water based) using penetrative reactive water soluble organosilane material modified with Nanotechnology based Penetrative Reactive Water-soluble Organosilane material (forming water clear solution) qualifying as per the test, on prepared surface of granular base including cleaning of road surface and prime coat-mix made using 100 part Cationic Bitumen Emulsion (Grade CSS-1) and 200 parts of Nanotechnology Solution (1 kg Terraprime:200 liter water (?1000ppm TDS) and spraying at the rate of 1.35 Kg/sqm using mechanical means as per Technical Specification. " | Sqm | 38.40 |
| 13.1.17 | "Providing and applying tack-coat with cationic bitumen emulsion (CRS-1) in mixing ratio of 0.014 part Nanotechnology based Penetrative Reactive Water-soluble Organosilane material (forming water clear solution): 1 part water (<1000 ppm TDS): 1 part cationic bitumen emulsion and spraying using emulsion distributor at the rate of 1.2 times of conventional spray rate 0.275 Kg per sqm (i.e 0.33 kg/sqm) on the prepared new bituminous surface cleaned with Hydraulic broom as per Technical Specification Clause 503.(ref:Mord pg.no 5-4)." | Sqm | 15.41 |
| 13.1.18 | "Providing, laying and rolling of 20mm thick open-graded Premix Carpet using Bituminous (penetration grade/modified bitumen) Binder with Nanotechnology based Organosilane Reactive Aggregate modifier material qualifying as per the test at the rate of 1 Kg per 1 ton of Binder. Providing, laying and rolling of open-graded premix carpet of 20mm thickness composed of 13.2 mm to 5.6 mm aggregates either using penetration grade or emulsion grade with Nanotechnology based material to required line, grade and level to serve as wearing course on a previously prepared base, including mixing in a suitable plant, laying and rolling with a three wheel 80-100 kN static roller capacity, finished to required level and grades to be followed by seal coat o Type A " | Sqm | 180.06 |
| 13.1.19 | "Providing and laying of Seal coat modified with Nanotechnology based Organosilane Reactive Aggregate modifier material qualifying as per the test at the rate 1 Kg per 1 ton of Binder and sealing the voids in a bituminous surface laid to the specified levels, grade and cross fall using Type A,as per technical specification Clauses 510. " | Sqm | 96.11 |
| 13.1.20 | "Providing and laying bituminous Macadam with hot mix plant using crushed aggregates of grading as per Table 500.4 premixed with bituminous binder, transported to site upto lead of 1000m laid over a previously prepared surface with paver finisher to the required grade, level and alignment and rolled to achieve the desired compaction as per Technical specification clause. 504." | Cum | 7,309.71 |
| 13.1.21 | "Providing and laying bituminous Macadam using organosilane recative aggregate with hot mix plant using crushed aggregates of grading as per Table 500.4 premixed with bituminous binder, transported to site upto lead of 1000m laid over a previously prepareds urface with paver finisher to the required grade, level and alignment and rolled to achieve the desired compaction as per Technical specification clause. 504. " | Cum | 7,419.79 |
| 13.1.22A | "Provision of 15 nos. rumble strips covered with premix bituminous carpet, 15-20 mm high at centre, 250 mm wide placed at 1 m centre-to-centre at approved locations to control speed, marked with white strips of road marking paint." | Sqm | 538.06 |
| 13.1.24 | "Construction of subgrade for 300mm depth by using picked material obtained from the existing surface by mechanical means and then adding 50% of defict materials by using carted earth obtained from borrow pits with all lifts and leads, transporting to site, spreading, grading to required slope and compacted to meet requirement of Table 300.2 with lead upto 1000 m as per Technical Specification Clause 303.1." | Cum | 910.77 |
| 13.1.25 | Bioenzyme top layer CBR > 6% soil with 25% metal for bioenzyme application with 1 L for 15.0 cum. Construction of 2nd layer Bio enzyme based soil stabilised layer to a required thickness as per manufacturer design with borrow soil material / gravel / murram, having CBR greater than 8% and treating it with bioenzyme in the ratio 1L for 15.0 cum soil with 25% metal in design mix, spreading in uniform layer with tractor grader on prepared surface, mixing by mix in place method with rotavator at OMC and compacting smooth wheel roller to achive the desired density complete as per technical specification including all labour, materials, like soil and metal, equipments etc., complete as per the directions of the engineer incharge of the work | Cum | 2,023.61 |
| 13.1.26 | Providing, laying and spreading select soil 50% (CBR >6) in base course on a prepared surface including mixing of 25% 22.4mm down aggregate, 25% stone dust and 3% RBI -81 by mix in place with rotavator and grading with motor grader and compacting with 8-10 tonne vibratory roller at OMC to the desired density as per specifications MORTH 403 | Cum | 3,587.17 |
Other chapters in this schedule
- Earth Work (70)
- Concrete Work (72)
- Reinforced Concrete Work (131)
- Brick Work (57)
- Stone Work (50)
- Cladding Work (71)
- Wood and PVC Work (493)
- Steel Work (52)
- Flooring (91)
- Roofing (135)
- Finishing (114)
- Repairs To Buildings (108)
- Dismantling And Demolishing (85)
- Miscellaneous Building Work (25)
- Sanitary Installations (226)
- Water Supply (708)
- Drainage (135)
- Pile Work (31)
- Aluminium Work (41)
- Water Proofing (27)
- Rain Water Harvesting & TubeWells (37)
- Conservation of Heritage Buildings (7)
- Structural Glazing Aluminium Composite Panel (5)
- New Technologies and Materials (196)
- Irrigation (50)
- Water Supply (Public Health) (1012)
- Sewerage (Public Health) (213)
- Miscellaneous (Public Health) (71)
- OHT (Works) (8)
- Subsoil Exploration (7)
- Energy Conservation Building Code (137)
- Site Clearance and Dismantling (44)
- Earth Work, Erosion Control and Drainages (40)
- Granular Sub-base (63)
- Base & Bituminous Construction (26)
- Traffic Signs,Markings & Other Road Appurtenances (41)
- Pipe Culverts (5)
- Maintenance of Roads (13)
- Horticulture (25)
- Foundation (106)
- Substructure (54)
- Superstructure (97)
- River Training and Protection Works (10)
- Repair and Rehabilitation (12)
Pricing pmgsy -works against a live tender
Mapping a tender BOQ to the right schedule items, applying the current cost index, and catching where rates have moved since the base edition is slow and easy to get wrong. Arched's estimation engine reads the tender, maps it to the applicable schedule, and flags where the numbers are exposed before submission.
See how estimation works