Rajasthan SOR 2025-26
Bridge Works: Foundation rates
85 bridge works: foundation items from the Rajasthan PWD (Roads & Bridges), effective 2025-04-01.
Bridge Works: Foundation rates in the Rajasthan Basic Schedule of Rates 2025-26 run from ₹700.00 to ₹83,160.00. Transcribed from Rajasthan PWD — Unified Basic Schedule of Rates for year 2025-26, Road & Bridge Works (other than NH & PMGSY), Chief Engineer (Roads), P.W.D. Rajasthan, Jaipur; effective from 01-04-2025. Reference only — verify against the official source before pricing a bid.
85 items — scroll the table to browse
| Description | Unit | ||
|---|---|---|---|
| B-2.1 | Brick masonry work in cement mortar 1:3 with mechanical mixer for foundation (any level) complete, including all scaffolding etc. but excluding pointing and plastering as per drawing and technical specification as per MoRTH Specification : Section 1000,1300 | Cum | 4,400.00 |
| B-2.2.1 | Stone masonry work in cement mortar 1:3 with mechanical mixer for foundation (any level) complete, including all scaffolding etc. but excluding pointing and plastering as per drawing and technical specification as per MoRTH Specification : Section 1000,1400Coursed rubble masonry (first sort) | Cum | 3,720.00 |
| B-2.2.2 | Stone masonry work in cement mortar 1:3 with mechanical mixer for foundation (any level) complete, including all scaffolding etc. but excluding pointing and plastering as per drawing and technical specification as per MoRTH Specification : Section 1000,1400Random rubble masonry | Cum | 3,510.00 |
| B-2.3.1 | Providing and laying Cement concrete for plain/reinforced concrete in open foundation as per drawing and technical specification as per MoRTH Specification : Section 1500, 1700 & 2100 including form work at any levelP.C.C. grade M15 | Cum | 3,750.00 |
| B-2.3.2 | Providing and laying Cement concrete for plain/reinforced concrete in open foundation as per drawing and technical specification as per MoRTH Specification : Section 1500, 1700 & 2100 including form work at any levelP.C.C. grade M20 | Cum | 4,220.00 |
| B-2.3.3 | Providing and laying Cement concrete for plain/reinforced concrete in open foundation as per drawing and technical specification as per MoRTH Specification : Section 1500, 1700 & 2100 including form work at any levelP.C.C. grade M25 | Cum | 4,550.00 |
| B-2.3.4 | Providing and laying Cement concrete for plain/reinforced concrete in open foundation as per drawing and technical specification as per MoRTH Specification : Section 1500, 1700 & 2100 including form work at any levelP.C.C. grade M30 | Cum | 4,610.00 |
| B-2.3.5 | Providing and laying Cement concrete for plain/reinforced concrete in open foundation as per drawing and technical specification as per MoRTH Specification : Section 1500, 1700 & 2100 including form work at any levelP.C.C. grade M35 | Cum | 4,720.00 |
| B-2.3.6 | Providing and laying Cement concrete for plain/reinforced concrete in open foundation as per drawing and technical specification as per MoRTH Specification : Section 1500, 1700 & 2100 including form work at any levelP.C.C. grade M40 | Cum | 4,760.00 |
| B-2.3.7 | Providing and laying Cement concrete for plain/reinforced concrete in open foundation as per drawing and technical specification as per MoRTH Specification : Section 1500, 1700 & 2100 including form work at any levelR.C.C. grade M20 | Cum | 4,270.00 |
| B-2.3.8 | Providing and laying Cement concrete for plain/reinforced concrete in open foundation as per drawing and technical specification as per MoRTH Specification : Section 1500, 1700 & 2100 including form work at any levelR.C.C. grade M25 | Cum | 4,650.00 |
| B-2.3.9 | Providing and laying Cement concrete for plain/reinforced concrete in open foundation as per drawing and technical specification as per MoRTH Specification : Section 1500, 1700 & 2100 including form work at any levelR.C.C. grade M30 | Cum | 4,730.00 |
| B-2.3.10 | Providing and laying Cement concrete for plain/reinforced concrete in open foundation as per drawing and technical specification as per MoRTH Specification : Section 1500, 1700 & 2100 including form work at any levelR.C.C. grade M35 | Cum | 4,750.00 |
| B-2.4 | Providing and laying cutting edge of mildsteel weighing 40 kg per meter for well foundation at designed level complete as per drawing & technical specification as per MoRTH Specification : Section 1200 & 1900 | Tonne | 70,900.00 |
| B-2.5.1.1 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well curbR.C.C. grade M20 | Cum | 5,000.00 |
| B-2.5.1.2 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well curbR.C.C. grade M25 | Cum | 5,400.00 |
| B-2.5.1.3 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well curbR.C.C. grade M30 | Cum | 5,500.00 |
| B-2.5.1.4 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well curbR.C.C. grade M35 | Cum | 5,600.00 |
| B-2.5.2.1 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well steiningP.C.C. grade M15 | Cum | 4,150.00 |
| B-2.5.2.2 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well steiningP.C.C. grade M20 | Cum | 4,500.00 |
| B-2.5.2.3 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well steiningP.C.C. grade M25 | Cum | 4,840.00 |
| B-2.5.2.4 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well steiningP.C.C. grade M30 | Cum | 4,880.00 |
| B-2.5.2.5 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well steiningR.C.C. grade M20 | Cum | 4,500.00 |
| B-2.5.2.6 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well steiningR.C.C. grade M25 | Cum | 4,860.00 |
| B-2.5.2.7 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well steiningR.C.C. grade M30 | Cum | 4,940.00 |
| B-2.5.2.8 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well steiningR.C.C. grade M35 | Cum | 5,060.00 |
| B-2.5.2.9 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well steiningR.C.C. grade M40 | Cum | 5,200.00 |
| B-2.5.3.1 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Bottom plug including forming sump protective bunds chieselling and making arrangement for under water connecting with tremie pipe etcP.C.C. grade M20 | Cum | 5,040.00 |
| B-2.5.3.2 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Bottom plug including forming sump protective bunds chieselling and making arrangement for under water connecting with tremie pipe etcP.C.C. grade M25 | Cum | 5,370.00 |
| B-2.5.3.3 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Bottom plug including forming sump protective bunds chieselling and making arrangement for under water connecting with tremie pipe etcP.C.C. grade M30 | Cum | 5,400.00 |
| B-2.5.3.4 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Bottom plug including forming sump protective bunds chieselling and making arrangement for under water connecting with tremie pipe etcP.C.C. grade M35 | Cum | 5,500.00 |
| B-2.5.4.1 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Top/Intermediate plug, including protective works and dewatering etcP.C.C. grade M15 | Cum | 4,400.00 |
| B-2.5.4.2 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Top/Intermediate plug, including protective works and dewatering etcP.C.C. grade M20 | Cum | 4,750.00 |
| B-2.5.4.3 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Top/Intermediate plug, including protective works and dewatering etcP.C.C. grade M25 | Cum | 5,080.00 |
| B-2.5.4.4 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Top/Intermediate plug, including protective works and dewatering etcP.C.C. grade M30 | Cum | 5,170.00 |
| B-2.5.5.1 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well CapR.C.C. grade M20 | Cum | 4,170.00 |
| B-2.5.5.2 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well CapR.C.C. grade M25 | Cum | 4,610.00 |
| B-2.5.5.3 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well CapR.C.C. grade M30 | Cum | 4,670.00 |
| B-2.5.5.4 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well CapR.C.C. grade M35 | Cum | 4,720.00 |
| B-2.5.5.5 | Cement Concrete for plain/reinforced concrete in open foundation at any level, complete as per drawing and technical specifications as per MoRTH Specification : Section 1200, 1500 & 1700 including formwork etc. Well CapR.C.C. grade M40 | Cum | 4,830.00 |
| B-2.6.1.1.1(a) | Sinking of well (other than pneumatic method of sinking) through all types of strata complete as per drawing and technical specification as per MoRTH : Section 1200 6 metre external diametre Depth below bed level upto 3.00 metre inSandy soil | Metre | 4,607.00 |
| B-2.6.1.1.2(b) | Sinking of well (other than pneumatic method of sinking) through all types of strata complete as per drawing and technical specification as per MoRTH : Section 1200 6 metre external diametre Depth below bed level upto 3.00 metre inClayey soil | Metre | 6,659.00 |
| B-2.6.1.1.3(c) | Sinking of well (other than pneumatic method of sinking) through all types of strata complete as per drawing and technical specification as per MoRTH : Section 1200 6 metre external diametre Depth below bed level upto 3.00 metre inSoft rocks | Metre | 16,206.00 |
| B-2.6.2.1.1(a) | Sinking of well (other than pneumatic method of sinking) through all types of strata complete as per drawing and technical specification as per MoRTH : Section 1200 7 metre external diametre Depth below bed level upto 3.00 metre inSandy soil | Metre | 7,060.00 |
| B-2.6.2.1.2(b) | Sinking of well (other than pneumatic method of sinking) through all types of strata complete as per drawing and technical specification as per MoRTH : Section 1200 7 metre external diametre Depth below bed level upto 3.00 metre inClayey soil | Metre | 9,514.00 |
| B-2.6.2.1.3(c) | Sinking of well (other than pneumatic method of sinking) through all types of strata complete as per drawing and technical specification as per MoRTH : Section 1200 7 metre external diametre Depth below bed level upto 3.00 metre inSoft rocks | Metre | 14,340.00 |
| B-2.7 | Sand filling with compaction in wells complete as per drawing and technical specification as per MoRTH Specification : Section 1207 | Cum | 700.00 |
| B-2.8 | Providing structural steel liner upto 10mm thick for curbs, steining for wells and piles including fabricating and setting out as per detailed drawing as per MoRTH Specification : Section 1200 & 1900 | Tonne | 69,830.00 |
| B-2.9.1.1 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 600 mm dia pileR.C.C.grade M20 | Metre | 3,800.00 |
| B-2.9.1.2 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 600 mm dia pileR.C.C. grade M25 | Metre | 4,000.00 |
| B-2.9.1.3 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 600 mm dia pileR.C.C. grade M30 | Metre | 4,200.00 |
| B-2.9.1.4 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 600 mm dia pileR.C.C. grade M35 | Metre | 4,350.00 |
| B-2.9.2.1 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 750 mm dia pileR.C.C.grade M20 | Metre | 4,280.00 |
| B-2.9.2.2 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 750 mm dia pileR.C.C. grade M25 | Metre | 4,400.00 |
| B-2.9.2.3 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 750 mm dia pileR.C.C. grade M30 | Metre | 4,500.00 |
| B-2.9.2.4 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 750 mm dia pileR.C.C. grade M35 | Metre | 4,600.00 |
| B-2.9.3.1 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 1000mm dia pileR.C.C.grade M20 | Metre | 6,870.00 |
| B-2.9.3.2 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 1000mm dia pileR.C.C. grade M25 | Metre | 7,040.00 |
| B-2.9.3.3 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 1000mm dia pileR.C.C. grade M30 | Metre | 7,140.00 |
| B-2.9.3.4 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 1000mm dia pileR.C.C. grade M35 | Metre | 8,570.00 |
| B-2.9.4.1 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 1200mm dia pileR.C.C.grade M20 | Metre | 8,250.00 |
| B-2.9.4.2 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 1200mm dia pileR.C.C. grade M25 | Metre | 8,500.00 |
| B-2.9.4.3 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 1200mm dia pileR.C.C. grade M30 | Metre | 8,900.00 |
| B-2.9.4.4 | Bored/cast-in-situ piles complete as per drawing and technical specification as per MoRTH Specification : Section 1100, 1600 & 1700 excluding reinforcement. 1200mm dia pileR.C.C. grade M35 | Metre | 9,200.00 |
| B-2.11 | Non destructive Integrated testing of cast-in-situ pile using pile deriving analyzer or equivalent as detailed in specification and as approved by Engineer | Nos | 1,800.00 |
| B-2.12.1.1 | Driven cast-in-place vertical RCC piles complete as per drawing and technical specification as per MoRTH Specification : Section : 1100, 1600 & 1700 excluding reinforcement. 550mm dia pileR.C.C.grade M20 | Metre | 2,350.00 |
| B-2.12.1.2 | Driven cast-in-place vertical RCC piles complete as per drawing and technical specification as per MoRTH Specification : Section : 1100, 1600 & 1700 excluding reinforcement. 550mm dia pileR.C.C. grade M25 | Metre | 2,520.00 |
| B-2.12.1.3 | Driven cast-in-place vertical RCC piles complete as per drawing and technical specification as per MoRTH Specification : Section : 1100, 1600 & 1700 excluding reinforcement. 550mm dia pileR.C.C. grade M30 | Metre | 2,640.00 |
| B-2.12.2.1 | Driven cast-in-place vertical RCC piles complete as per drawing and technical specification as per MoRTH Specification : Section : 1100, 1600 & 1700 excluding reinforcement. 500mm dia pileR.C.C.grade M20 | Metre | 2,190.00 |
| B-2.12.2.2 | Driven cast-in-place vertical RCC piles complete as per drawing and technical specification as per MoRTH Specification : Section : 1100, 1600 & 1700 excluding reinforcement. 500mm dia pileR.C.C. grade M25 | Metre | 2,240.00 |
| B-2.12.2.3 | Driven cast-in-place vertical RCC piles complete as per drawing and technical specification as per MoRTH Specification : Section : 1100, 1600 & 1700 excluding reinforcement. 500mm dia pileR.C.C. grade M30 | Metre | 2,340.00 |
| B-2.12.3.1 | Driven cast-in-place vertical RCC piles complete as per drawing and technical specification as per MoRTH Specification : Section : 1100, 1600 & 1700 excluding reinforcement. 450mm dia pileR.C.C.grade M20 | Metre | 1,700.00 |
| B-2.12.3.2 | Driven cast-in-place vertical RCC piles complete as per drawing and technical specification as per MoRTH Specification : Section : 1100, 1600 & 1700 excluding reinforcement. 450mm dia pileR.C.C. grade M25 | Metre | 1,750.00 |
| B-2.12.3.3 | Driven cast-in-place vertical RCC piles complete as per drawing and technical specification as per MoRTH Specification : Section : 1100, 1600 & 1700 excluding reinforcement. 450mm dia pileR.C.C. grade M30 | Metre | 1,850.00 |
| B-2.13.1.1 | Providing and laying steel reinforcement at any level in foundation/ pile/ pile cap complete as per drawing and clause 1600 of MoRT&H Specification including all material, labour and machinery. The structural steel to be used should be Primary Steel manufactured and approved by Engineering in chargedMild Steel reinforcement | Tonne | 83,160.00 |
| B-2.13.1.2 | Providing and laying steel reinforcement at any level in foundation/ pile/ pile cap complete as per drawing and clause 1600 of MoRT&H Specification including all material, labour and machinery. The structural steel to be used should be Primary Steel manufactured and approved by Engineering in chargedFE 415/500 Steel reinforcement | Tonne | 78,430.00 |
| B-2.13.1.3 | Providing and laying steel reinforcement at any level in foundation/ pile/ pile cap complete as per drawing and clause 1600 of MoRT&H Specification including all material, labour and machinery. The structural steel to be used should be Primary Steel manufactured and approved by Engineering in chargedTMT Steel reinforcement | Tonne | 79,610.00 |
| B-2.13.2.1 | Providing and laying steel reinforcement at any level in foundation/ pile/ pile cap complete as per drawing and clause 1600 of MoRT&H Specification including all material, labour and machinery. The structural steel to be used should be used ballot by Primary Steel manufactured and approved by Engineering in chargedMild Steel reinforcement | Tonne | 80,000.00 |
| B-2.13.2.2 | Providing and laying steel reinforcement at any level in foundation/ pile/ pile cap complete as per drawing and clause 1600 of MoRT&H Specification including all material, labour and machinery. The structural steel to be used should be used ballot by Primary Steel manufactured and approved by Engineering in chargedFE 415/500 Steel reinforcement | Tonne | 78,430.00 |
| B-2.13.2.3 | Providing and laying steel reinforcement at any level in foundation/ pile/ pile cap complete as per drawing and clause 1600 of MoRT&H Specification including all material, labour and machinery. The structural steel to be used should be used ballot by Primary Steel manufactured and approved by Engineering in chargedTMT Steel reinforcement | Tonne | 79,610.00 |
| B-2.14.1.1 | Reinforced cement concrete in pile cap complete at all levels with steel formwork etc. as per drawing and technical specification as per MoRTH Specification : 1100, 1500 & 1700R.C.C. grade M25 Structural concrete | Cum | 4,700.00 |
| B-2.14.1.2 | Reinforced cement concrete in pile cap complete at all levels with steel formwork etc. as per drawing and technical specification as per MoRTH Specification : 1100, 1500 & 1700R.C.C. grade M30 Structural concrete | Cum | 4,950.00 |
| B-2.14.1.3 | Reinforced cement concrete in pile cap complete at all levels with steel formwork etc. as per drawing and technical specification as per MoRTH Specification : 1100, 1500 & 1700R.C.C. grade M35 Design mix concrete | Cum | 4,900.00 |
| B-2.14.1.4 | Reinforced cement concrete in pile cap complete at all levels with steel formwork etc. as per drawing and technical specification as per MoRTH Specification : 1100, 1500 & 1700R.C.C. grade M40 Design mix concrete | Cum | 4,950.00 |
| B-2.16 | If the pile cap rests on ground add for levelling course as per MoRTH Specification : 1100, 1500 & 1700 | Cum | 3,200.00 |
Other chapters in this schedule
- Road Works: Loading, Unloading, Carriage Crushing of Materials and Setting (24)
- Road Works: Site Clearance (62)
- Road Works: Earthwork, Erosion Control and Drainage (28)
- Road Works: Granular Sub-Bases, Bases (Non-Bituminous) and Shoulders (21)
- Road Works: Bases and Surface Courses (Bituminous) (13)
- Road Works: Cement Concrete Pavement (32)
- Road Works: Pipe Culverts (16)
- Road Works: Traffic Signs, Markings and Other Road Appurtenances (60)
- Road Works: Foundation (31)
- Road Works: Substructure (36)
- Road Works: Superstructure (32)
- Road Works: Protection Works (20)
- Road Works: Maintenance of Roads (28)
- Road Works: Additional Items (101)
- Road Works: Additional Items (New) (307)
- Bridge Works: Earthwork for Bridges (17)
- Bridge Works: Substructure (38)
- Bridge Works: Super Structure (39)
- Bridge Works: Protective Works (8)
- Bridge Works: Repair and Rehabilitation (6)
Pricing bridge works: foundation against a live tender
Mapping a tender BOQ to the right schedule items, applying the current cost index, and catching where rates have moved since the base edition is slow and easy to get wrong. Arched's estimation engine reads the tender, maps it to the applicable schedule, and flags where the numbers are exposed before submission.
See how estimation works