Haryana SOR 2021
Rain Water Harvesting & Tube wells rates
45 rain water harvesting & tube wells items from the Haryana PWD (Buildings & Roads), effective 2021-03-31.
Rain Water Harvesting & Tube wells rates in the Haryana Haryana Schedule of Rates 2021 run from ₹184.00 to ₹1,967.00. Transcribed from Haryana PWD (B&R) — Haryana Schedule of Rates 2021, issued with the approval of the Direction Committee of Chief Engineers, 31 March 2021. Reference only — verify against the official source before pricing a bid.
45 items — scroll the table to browse
| Description | Unit | ||
|---|---|---|---|
| 33.1.1 | Boring with 100 mm diameter casing pipe for hand pump / tube well, in all soils except ordinary hard rocks requiring blasting, including removing the casing pipe after the hand pump / tube well is lowered and testedUp to 6 metres depth | Metre | 251.00 |
| 33.1.2 | Boring with 100 mm diameter casing pipe for hand pump / tube well, in all soils except ordinary hard rocks requiring blasting, including removing the casing pipe after the hand pump / tube well is lowered and testedBeyond 6 m and up to 12 m depth | Metre | 300.00 |
| 33.1.3 | Boring with 100 mm diameter casing pipe for hand pump / tube well, in all soils except ordinary hard rocks requiring blasting, including removing the casing pipe after the hand pump / tube well is lowered and testedBeyond 12 m and up to 18 m depth | Metre | 351.00 |
| 33.2 | Providing and placing in position filters of 40 mm diameter G.I. pipe with brass strainer of approved quality | Metre | 614.00 |
| 33.3 | Providing and fixing to filter and lowering to proper levels 40 mm G.I. pipe for tube well including cleaning and priming the tube well | Metre | 351.00 |
| 33.4 | Providing and placing in position hand pump of approved quality for 40 mm diameter G.I. pipe complete with all accessories | Each | 958.00 |
| 33.5 | Providing and fixing factory made precast RCC perforated drain covers, having concrete of strength not less than M-25, of size 1000 x 450x50 mm, reinforced with 8 mm dia four Nos. longitudinal & 9 Nos. cross sectional T.M.T. hoop bars, including providing 50 mm dia perforations @ 100 to 125 mm c/c, including providing edge binding with M.S. flats of size 50 mm x 1.6 mm complete, all as per direction of Engineer-in-charge. TUBEWELLS | Each | 1,149.00 |
| 33.6.1.1 | Boring/drilling bore well of required dia for casing/ strainer pipe, by suitable method prescribed in IS: 2800 (part I), including collecting samples from different strata, preparing and submitting strata chart/ bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer-in-charge, up to 90 metre depth below ground level300 mm dia | Metre | 572.00 |
| 33.6.1.2 | Boring/drilling bore well of required dia for casing/ strainer pipe, by suitable method prescribed in IS: 2800 (part I), including collecting samples from different strata, preparing and submitting strata chart/ bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer-in-charge, up to 90 metre depth below ground level350 mm dia | Metre | 625.00 |
| 33.6.1.3 | Boring/drilling bore well of required dia for casing/ strainer pipe, by suitable method prescribed in IS: 2800 (part I), including collecting samples from different strata, preparing and submitting strata chart/ bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer-in-charge, up to 90 metre depth below ground level400 mm dia | Metre | 801.00 |
| 33.6.2.1 | Boring/drilling bore well of required dia for casing/ strainer pipe, by suitable method prescribed in IS: 2800 (part I), including collecting samples from different strata, preparing and submitting strata chart/ bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer-in-charge, up to 90 metre depth below ground level — Rocky strata including Boulders300 mm dia | Metre | 1,248.00 |
| 33.6.2.2 | Boring/drilling bore well of required dia for casing/ strainer pipe, by suitable method prescribed in IS: 2800 (part I), including collecting samples from different strata, preparing and submitting strata chart/ bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer-in-charge, up to 90 metre depth below ground level — Rocky strata including Boulders350 mm dia | Metre | 1,281.00 |
| 33.6.2.3 | Boring/drilling bore well of required dia for casing/ strainer pipe, by suitable method prescribed in IS: 2800 (part I), including collecting samples from different strata, preparing and submitting strata chart/ bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer-in-charge, up to 90 metre depth below ground level — Rocky strata including Boulders400 mm dia | Metre | 1,393.00 |
| 33.7.1.1 | Boring/drilling bore well of required dia for casing/ strainer pipe, by suitable method prescribed in IS: 2800 (part I), including collecting samples from different strata, preparing and submitting strata chart/ bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer -in-charge, beyond 90 metre & up to 150 metre depth below ground level300 mm dia | Metre | 667.00 |
| 33.7.1.2 | Boring/drilling bore well of required dia for casing/ strainer pipe, by suitable method prescribed in IS: 2800 (part I), including collecting samples from different strata, preparing and submitting strata chart/ bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer -in-charge, beyond 90 metre & up to 150 metre depth below ground level350 mm dia | Metre | 741.00 |
| 33.7.1.3 | Boring/drilling bore well of required dia for casing/ strainer pipe, by suitable method prescribed in IS: 2800 (part I), including collecting samples from different strata, preparing and submitting strata chart/ bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer -in-charge, beyond 90 metre & up to 150 metre depth below ground level400 mm dia | Metre | 1,001.00 |
| 33.7.2.1 | Boring/drilling bore well of required dia for casing/ strainer pipe, by suitable method prescribed in IS: 2800 (part I), including collecting samples from different strata, preparing and submitting strata chart/ bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer -in-charge, beyond 90 metre & up to 150 metre depth below ground level — Rocky strata including Boulders300 mm dia | Metre | 1,306.00 |
| 33.7.2.2 | Boring/drilling bore well of required dia for casing/ strainer pipe, by suitable method prescribed in IS: 2800 (part I), including collecting samples from different strata, preparing and submitting strata chart/ bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer -in-charge, beyond 90 metre & up to 150 metre depth below ground level — Rocky strata including Boulders350 mm dia | Metre | 1,334.00 |
| 33.7.2.3 | Boring/drilling bore well of required dia for casing/ strainer pipe, by suitable method prescribed in IS: 2800 (part I), including collecting samples from different strata, preparing and submitting strata chart/ bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer -in-charge, beyond 90 metre & up to 150 metre depth below ground level — Rocky strata including Boulders400 mm dia | Metre | 1,656.00 |
| 33.8.1 | Supplying, assembling, lowering and fixing in vertical position in bore well, Unplasticised PVC medium well casing (CM) pipe of required dia, conforming to IS: 12818, including required hire and labour charges, fittings & accessories etc. all complete, for all depths, as per direction of Engineer -in-charge100 mm nominal size dia | Metre | 578.00 |
| 33.8.2 | Supplying, assembling, lowering and fixing in vertical position in bore well, Unplasticised PVC medium well casing (CM) pipe of required dia, conforming to IS: 12818, including required hire and labour charges, fittings & accessories etc. all complete, for all depths, as per direction of Engineer -in-charge150 mm nominal size dia | Metre | 665.00 |
| 33.8.3 | Supplying, assembling, lowering and fixing in vertical position in bore well, Unplasticised PVC medium well casing (CM) pipe of required dia, conforming to IS: 12818, including required hire and labour charges, fittings & accessories etc. all complete, for all depths, as per direction of Engineer -in-charge200 mm nominal size dia | Metre | 1,030.00 |
| 33.9.1 | Supplying, assembling, lowering and fixing in vertical position in bore well Unplasticised PVC medium well screen (RMS) pipes with ribs, conforming to IS: 12818, including hire & labour charges, fittings & accessories etc. all complete, for all depths, as per direction of Engineer-in-charge100 mm nominal size dia | Metre | 627.00 |
| 33.9.2 | Supplying, assembling, lowering and fixing in vertical position in bore well Unplasticised PVC medium well screen (RMS) pipes with ribs, conforming to IS: 12818, including hire & labour charges, fittings & accessories etc. all complete, for all depths, as per direction of Engineer-in-charge150 mm nominal size dia | Metre | 719.00 |
| 33.9.3 | Supplying, assembling, lowering and fixing in vertical position in bore well Unplasticised PVC medium well screen (RMS) pipes with ribs, conforming to IS: 12818, including hire & labour charges, fittings & accessories etc. all complete, for all depths, as per direction of Engineer-in-charge200 mm nominal size dia | Metre | 1,097.00 |
| 33.10.1 | Supplying, assembling, lowering and fixing in vertical position in bore well, ERW (Electric Resistance Welded) FE 410 mild steel screwed and socketed/plain ended casing pipes of required dia, conforming to IS: 4270, of reputed & approved make, including painted with outside surface with two coats of anticorrosive paint of approved brand and manufacture, including required hire & labour charges, fittings & accessories, all complete, for all depths, as per direction of Engineer-in-charge100 mm nominal size dia having minimum wall thickness 5.00 mm | Metre | 1,103.00 |
| 33.10.2 | Supplying, assembling, lowering and fixing in vertical position in bore well, ERW (Electric Resistance Welded) FE 410 mild steel screwed and socketed/plain ended casing pipes of required dia, conforming to IS: 4270, of reputed & approved make, including painted with outside surface with two coats of anticorrosive paint of approved brand and manufacture, including required hire & labour charges, fittings & accessories, all complete, for all depths, as per direction of Engineer-in-charge150 mm nominal size dia having minimum wall thickness 5.00 mm | Metre | 1,553.00 |
| 33.10.3 | Supplying, assembling, lowering and fixing in vertical position in bore well, ERW (Electric Resistance Welded) FE 410 mild steel screwed and socketed/plain ended casing pipes of required dia, conforming to IS: 4270, of reputed & approved make, including painted with outside surface with two coats of anticorrosive paint of approved brand and manufacture, including required hire & labour charges, fittings & accessories, all complete, for all depths, as per direction of Engineer-in-charge200 mm nominal size dia having minimum wall thickness 5.40 mm | Metre | 1,932.00 |
| 33.11.1 | Supplying, assembling, lowering and fixing in vertical position in bore well, ERW (Electric Resistance Welded) FE 410 plain slotted (having slot of size 1.6/3.2 mm) mild steel threaded and socketed/ plain bevel ended pipe (type A) of required dia, conforming to IS: 8110, of reputed and approved make, having wall thickness not less than 5.40 mm, including painted with outside surface with two coats of anticorrosive bitumastic paint of approved brand and manufacture, including hire & labour charges, fittings & accessories, all complete, for all depths, as per direction of Engineer-in-charge100 mm nominal size dia | Metre | 1,129.00 |
| 33.11.2 | Supplying, assembling, lowering and fixing in vertical position in bore well, ERW (Electric Resistance Welded) FE 410 plain slotted (having slot of size 1.6/3.2 mm) mild steel threaded and socketed/ plain bevel ended pipe (type A) of required dia, conforming to IS: 8110, of reputed and approved make, having wall thickness not less than 5.40 mm, including painted with outside surface with two coats of anticorrosive bitumastic paint of approved brand and manufacture, including hire & labour charges, fittings & accessories, all complete, for all depths, as per direction of Engineer-in-charge150 mm nominal size dia | Metre | 1,588.00 |
| 33.11.3 | Supplying, assembling, lowering and fixing in vertical position in bore well, ERW (Electric Resistance Welded) FE 410 plain slotted (having slot of size 1.6/3.2 mm) mild steel threaded and socketed/ plain bevel ended pipe (type A) of required dia, conforming to IS: 8110, of reputed and approved make, having wall thickness not less than 5.40 mm, including painted with outside surface with two coats of anticorrosive bitumastic paint of approved brand and manufacture, including hire & labour charges, fittings & accessories, all complete, for all depths, as per direction of Engineer-in-charge200 mm nominal size dia | Metre | 1,967.00 |
| 33.12 | Supplying, filling, spreading & levelling stone boulders of size range 5 cm to 20 cm, in recharge pit, in the required thickness, for all leads & lifts, all complete as per direction of Engineer-in- charge | Cum | 1,164.00 |
| 33.13 | Supplying, filling, spreading & levelling gravels of size range 5 mm to 1O mm, in the recharge pit, over the existing layer of boulders, in required thickness, for all leads & lifts, all complete as per direction of Engineer-in-charge | Cum | 1,164.00 |
| 33.14 | Supplying, filling, spreading & levelling coarse sand of size range 1.5 mm to 2 mm in recharge pit, in required thickness over gravel layer, for all leads & lifts, all complete as per direction of Engineer -in-charge | Cum | 1,164.00 |
| 33.15 | Gravel packing in tube well construction in accordance with IS: 4097, including providing gravel fine/ medium/ coarse, in required grading & sizes as per actual requirement, all complete as per direction of Engineer-in-charge | Cum | 1,306.00 |
| 33.16.1 | Providing and fixing suitable size threaded mild steel cap or spot welded plate to the top of bore well housing/ casing pipe, removable as per requirement, all complete for bore well of100 mm dia | Each | 184.00 |
| 33.16.2 | Providing and fixing suitable size threaded mild steel cap or spot welded plate to the top of bore well housing/ casing pipe, removable as per requirement, all complete for bore well of150 mm dia | Each | 205.00 |
| 33.16.3 | Providing and fixing suitable size threaded mild steel cap or spot welded plate to the top of bore well housing/ casing pipe, removable as per requirement, all complete for bore well of200 mm dia | Each | 273.00 |
| 33.17.1 | Providing and fixing M.S. clamp of required dia to the top of casing/ housing pipe of tube well as per IS: 2800 (part I), including necessary bolts & nuts of required size complete100 mm clamp | Each | 1,266.00 |
| 33.17.2 | Providing and fixing M.S. clamp of required dia to the top of casing/ housing pipe of tube well as per IS: 2800 (part I), including necessary bolts & nuts of required size complete150 mm clamp | Each | 1,334.00 |
| 33.17.3 | Providing and fixing M.S. clamp of required dia to the top of casing/ housing pipe of tube well as per IS: 2800 (part I), including necessary bolts & nuts of required size complete200 mm clamp | Each | 1,521.00 |
| 33.18.1 | Providing and fixing Bail plug/ Bottom plug of required dia to the bottom of pipe assembly of tube well as per IS:2800 (part I)100 mm dia | Each | 212.00 |
| 33.18.2 | Providing and fixing Bail plug/ Bottom plug of required dia to the bottom of pipe assembly of tube well as per IS:2800 (part I)150 mm dia | Each | 264.00 |
| 33.18.3 | Providing and fixing Bail plug/ Bottom plug of required dia to the bottom of pipe assembly of tube well as per IS:2800 (part I)200 mm dia | Each | 290.00 |
| 33.19 | Development of tube well in accordance with IS: 2800 (part I) and IS: 11189, to establish maximum rate of usable water yield without sand content (beyond permissible limit), with required capacity air compressor, running the compressor for required time till well is fully developed, measuring yield of well by "V'' notch method or any other approved method, measuring static level & draw down etc. by step draw down method, collecting water samples & getting tested in approved laboratory, i/c disinfection of tube well, all complete, including hire & labour charges of air compressor, tools & accessories etc., all as per requirement and direction of Engineer-in-charge | Hour | 1,153.00 |
Other chapters in this schedule
- Earth Work and Rock Cutting (71)
- Dismantling and Demolition (93)
- Concrete and RCC Work (148)
- Brick Work and Stone Masonry (101)
- Cladding Work (61)
- Hoisting and Roofing (126)
- Flooring and Dados (181)
- Finishing Works (129)
- Wood Work, PVC and Aluminum Doors and Windows (291)
- Steel and Iron Work (64)
- Lining and Outlets (71)
- Deep Foundations (141)
- River and Canal Protection Works (57)
- Road Works (112)
- Miscellaneous (Buildings) (114)
- Water Supply (879)
- Sewerage and Drainage (1019)
- Sanitary Installations (642)
- Horticulture and Land Scaping (125)
- Bridges (Substructure, Superstructure, Bearings & Expansion Joints) (32)
- Water Proofing and Heat Insulation of Buildings (54)
- Structural & Aluminium Glazing (7)
- Repairs and Maintenance of Buildings (146)
- Strengthening and Retrofitting of Buildings (34)
- Innovating Technologies, New Materials and Solar Panels (123)
- Road Furniture (82)
- Miscellaneous (Roads) (35)
Pricing rain water harvesting & tube wells against a live tender
Mapping a tender BOQ to the right schedule items, applying the current cost index, and catching where rates have moved since the base edition is slow and easy to get wrong. Arched's estimation engine reads the tender, maps it to the applicable schedule, and flags where the numbers are exposed before submission.
See how estimation works