Haryana SOR 2021
Horticulture and Land Scaping rates
125 horticulture and land scaping items from the Haryana PWD (Buildings & Roads), effective 2021-03-31.
Horticulture and Land Scaping rates in the Haryana Haryana Schedule of Rates 2021 run from ₹0.31 to ₹65,654.00. Transcribed from Haryana PWD (B&R) — Haryana Schedule of Rates 2021, issued with the approval of the Direction Committee of Chief Engineers, 31 March 2021. Reference only — verify against the official source before pricing a bid.
125 items — scroll the table to browse
| Description | Unit | ||
|---|---|---|---|
| 26.1 | Supplying and stacking at site of work well-decayed farm-yard manure from any available source, approved by the Engineer-in charge including screening through sieve of LS.designation 16 mm with 5 km lead | Cum | 611.00 |
| 26.2 | Supplying and stacking of good quality top layer garden earth free from debris and weeds, at site including royalty and carriage/lead 5 km (good earth measured in stacks will be reduced by 20 % for payment) only for filling of pots and flower beds | Cum | 338.00 |
| 26.3.1 | Supplying at site good earth /soil-less media and/ or organic matter, preparation of top dressing mixture or pot mediaSupplying at site of work well-decayed farm-yard manure from any available source, approved by the Engineer-in charge including screening through sieve of LS.designation 16 mm with 5 km lead and supply of good earth making mixture in ratio of 1:2 | Cum | 478.00 |
| 26.3.2 | Supplying at site good earth /soil-less media and/ or organic matter, preparation of top dressing mixture or pot mediaSupplying at site of work well-decayed farm-yard manure from any available source, approved by the Engineer-in charge including screening through sieve of LS.designation 16 mm with 5 km lead and supply of good earth, FARM YARD MANURE and coco peat making mixture in ratio of 2: 1: 1 | Cum | 1,026.00 |
| 26.3.3 | Supplying at site good earth /soil-less media and/ or organic matter, preparation of top dressing mixture or pot mediaSupplying at site of work well-screened fine sand and vermi compost at site of work and making mixture in ratio 1:1 | Cum | 3,029.00 |
| 26.3.4 | Supplying at site good earth /soil-less media and/ or organic matter, preparation of top dressing mixture or pot mediaSupplying at site of work well-screened Yamuna sand and Neem Cake at site of work and making mixture in ratio 3:1 | Cum | 4,313.00 |
| 26.3.5 | Supplying at site good earth /soil-less media and/ or organic matter, preparation of top dressing mixture or pot mediaSupplying at site of work coco peat, vermiculite and perlite in ratio of 2:1:1, adding fertilizer DAP @ 2 kg per cum mixture to make Potting media | Cum | 5,087.00 |
| 26.3.6 | Supplying at site good earth /soil-less media and/ or organic matter, preparation of top dressing mixture or pot mediaSpreading of sludge, farm-yard manure or/and good earth in required thickness (Cost of sludge, farm-yard manure or/and good earth to be paid for separately) | Cum | 34.00 |
| 26.3.7 | Supplying at site good earth /soil-less media and/ or organic matter, preparation of top dressing mixture or pot mediaMixing earth and sludge or farm yard manure in proportion specified or as directed | Cum | 24.00 |
| 26.4.1 | Excavation in dumped stones or malba including stacking of serviceable and unserviceable material separately and disposal of unserviceable material, lead up to 50m and lift up to 1.5 m, disposed material to be neatly dressed | Cum | 291.00 |
| 26.4.2 | Surface dressing of ground including removing rank vegetation and inequalities not exceeding 15 cm deep and disposal of rubbish, lead up to 50 m and lift up to 1.5 m in all kind of soils | Sqm | 14.00 |
| 26.4.4 | Felling of trees of girth ( measured at a height of 1 m above ground level) including cutting of trunks and branches, removing the roots and stacking of serviceable material, disposal of unserviceable material and filling in pits and depression- Beyond 30cm girth up to and including 60 cm girth | Each | 194.00 |
| 26.4.5 | Felling of trees of girth ( measured at a height of 1 m above ground level) including cutting of trunks and branches, removing the roots and stacking of serviceable material, disposal of unserviceable material and filling in pits and depression- Beyond 60cm girth up to and including 120 cm girth | Each | 920.00 |
| 26.4.6 | Felling of trees of girth ( measured at a height of 1 m above ground level) including cutting of trunks and branches, removing the roots and stacking of serviceable material, disposal of unserviceable material and filling in pits and dressing - Beyond 120cm girth up to and including 240 cm girth | Each | 4,117.00 |
| 26.4.7 | Felling of trees of girth ( measured at a height of 1 m above ground level) including cutting of trunks and branches, removing the roots and stacking of serviceable material, disposal of unserviceable material and filling in pits and dressing above 240 cm girth | Each | 7,266.00 |
| 26.4.8 | Uprooting rank vegetation and weeds by digging the area to a depth of 60 cm removing all weeds and other growth with roots by forking repeatedly, breaking clods, rough dressing, flooding with water, uprooting fresh growths after 1 o to 15 days and then fine dressing for planting new grass, including disposal of all rubbish with all leads and lifts | Sqm | 40.00 |
| 26.4.9 | Trenching in all kinds of soil up to a depth of 60 cm including removal and stacking of serviceable MATERIALs and then disposing of by spreading and neatly levelling with in a lead of 50 metres and making up the trenched area to proper levels by filling with earth or earth mixed with sludge or/an farm-yard manure before and after flooding trench with water (excluding cost of imported earth and sludge or farm-yard manure) | Cum | 51.00 |
| 26.4.11 | Uprooting weeds from the trenched area after 1 O to 15 days of its flooding with water including disposal of uprooted vegetation | Sqm | 3.00 |
| 26.4.12 | Fine dressing the ground | Sqm | 2.00 |
| 26.5 | Making lawns with rough grassing including uprooting rank vegetation and weeds by digging area to a depth of 30 cm, removing all weeds and other growth with roots by forking repeatedly, ploughing and dragging with 'swagha' breaking of clods, removal of rubbish, dressing and supplying doob grass roots, and planting at 15 cm apart, including supplying and spreading of farm-yard manure at the rate of 0.18 cum per 100 sqm fertilizers etc | Sqm | 14.00 |
| 26.7 | Grassing of play grounds with doob grass including uprooting rank vegetation and weeds by digging area to a depth of 30 cm, removing all weeds and other growth with roots by forking repeatedly, ploughing and dragging with 'swagha' breaking of clods, removal of rubbish, dressing and supplying doob grass roots, and planting at 10 cm apart in both directions, watering weeding including supplying and spreading of farm-yard manure at the rate of 0.18 cum per 100 sqm fertilizers DAP 50 g per sqm etc and maintenance till weed free turf is formed | Sqm | 24.00 |
| 26.9.1 | Turfing lawns with fine grassing ( selection no.1/ Bermuda and Mexican/Neelgiri grass )including ploughing, dressing including breaking of clods, removal of rubbish, dressing and supplying of selection no. 1 / Bermuda doob grass and Mexican/Neelgiri grass roots, including supplying and spreading of farmyard manure at the rate of 0.60 cum per 100 sqm, maintenance till weed free turf is formedPlanting selection no. 1 grass roots in rows 5 cm apart in both directions | Sqm | 61.00 |
| 26.9.2 | Turfing lawns with fine grassing ( selection no.1/ Bermuda and Mexican/Neelgiri grass )including ploughing, dressing including breaking of clods, removal of rubbish, dressing and supplying of selection no. 1 / Bermuda doob grass and Mexican/Neelgiri grass roots, including supplying and spreading of farmyard manure at the rate of 0.60 cum per 100 sqm, maintenance till weed free turf is formedPlanting selection no. 1 grass roots in rows 7.5 cm apart in both directions | Sqm | 48.00 |
| 26.9.3 | Turfing lawns with fine grassing ( selection no.1/ Bermuda and Mexican/Neelgiri grass )including ploughing, dressing including breaking of clods, removal of rubbish, dressing and supplying of selection no. 1 / Bermuda doob grass and Mexican/Neelgiri grass roots, including supplying and spreading of farmyard manure at the rate of 0.60 cum per 100 sqm, maintenance till weed free turf is formedPlanting selection no. 1 grass roots in rows 10 cm apart in both directions | Sqm | 36.00 |
| 26.9.4 | Turfing lawns with fine grassing ( selection no.1/ Bermuda and Mexican/Neelgiri grass )including ploughing, dressing including breaking of clods, removal of rubbish, dressing and supplying of selection no. 1 / Bermuda doob grass and Mexican/Neelgiri grass roots, including supplying and spreading of farmyard manure at the rate of 0.60 cum per 100 sqm, maintenance till weed free turf is formedProviding and fixing Selection no. 1 grass turf with earth 50mm to 60mm thickness and ramming with required wooden tools, rolling with light roller to make the surface | Sqm | 112.00 |
| 26.9.5 | Turfing lawns with fine grassing ( selection no.1/ Bermuda and Mexican/Neelgiri grass )including ploughing, dressing including breaking of clods, removal of rubbish, dressing and supplying of selection no. 1 / Bermuda doob grass and Mexican/Neelgiri grass roots, including supplying and spreading of farmyard manure at the rate of 0.60 cum per 100 sqm, maintenance till weed free turf is formedPlanting Neelgiri/ Mexican grass roots in rows 5 cm apart in both directions | Sqm | 102.00 |
| 26.9.6 | Turfing lawns with fine grassing ( selection no.1/ Bermuda and Mexican/Neelgiri grass )including ploughing, dressing including breaking of clods, removal of rubbish, dressing and supplying of selection no. 1 / Bermuda doob grass and Mexican/Neelgiri grass roots, including supplying and spreading of farmyard manure at the rate of 0.60 cum per 100 sqm, maintenance till weed free turf is formedPlanting Neelgiri/ Mexican grass roots in rows 7.5 cm apart in both directions | Sqm | 80.00 |
| 26.9.7 | Turfing lawns with fine grassing ( selection no.1/ Bermuda and Mexican/Neelgiri grass )including ploughing, dressing including breaking of clods, removal of rubbish, dressing and supplying of selection no. 1 / Bermuda doob grass and Mexican/Neelgiri grass roots, including supplying and spreading of farmyard manure at the rate of 0.60 cum per 100 sqm, maintenance till weed free turf is formedPlanting Neelgiri/ Mexican grass roots in rows 1 O cm apart in both directions | Sqm | 61.00 |
| 26.9.8 | Turfing lawns with fine grassing ( selection no.1/ Bermuda and Mexican/Neelgiri grass )including ploughing, dressing including breaking of clods, removal of rubbish, dressing and supplying of selection no. 1 / Bermuda doob grass and Mexican/Neelgiri grass roots, including supplying and spreading of farmyard manure at the rate of 0.60 cum per 100 sqm, maintenance till weed free turf is formedProviding and fixing Neelgiri/ Mexican grass turf with earth 50mm to 60 mm thickness and ramming with required wooden tools, rolling with light roller to make the surface smooth and even | Sqm | 252.00 |
| 26.10 | Maintenance of fine grass lawn for one year including fertilizer application, DAP @ 20gm/sqm, urea 40gm/sqm, watering, weeding, top dressing with good earth and manure mixture 2:1 @ 0.01cum per sqm, maintaining fine level, regular mowing and removal of rubbish with all lifts and leads | Sqm | 50.00 |
| 26.11.1 | Removal of weeds from grassy lawnWeeding out of lawn, where weeds are up to 50%, by removal of all weeds and other wild growth with roots by forking including disposal of garden rubbish with all leads and lifts complete | Sqm | 13.00 |
| 26.11.2 | Removal of weeds from grassy lawnWeeding out of lawn, where weeds are up to 25%, by removal of all weeds and other wild growth with roots by forking including disposal of garden rubbish with all leads and lifts complete | Sqm | 7.00 |
| 26.11.3 | Removal of weeds from grassy lawnBroadleaf Weed control in garden using weedicide, once, including cost of chemical.@3gm Metsulfuron methyl 20% wg per 1000sqm | Sqm | 0.31 |
| 26.11.4 | Removal of weeds from grassy lawnNut grass (Motha) control in garden using weedicide, once, including cost of chemical Halosulfuron methyl 75% WD@8.40g per 1000 sqm | Sqm | 0.69 |
| 26.12 | Renovating lawns including, weeding, cheeling the grass, forking the ground, top dressing with mixture of good earth and manure 2:1, mixing the same with forked soil, watering and maintaining the lawns, for 30 days or more, till the grass forms a thick lawn, free from weeds, and fit for mowing and disposal of rubbish as directed, including supplying good earth, if needed, including the cost of well decayed farm-yard manure1. 25 cum, Yamuna sand 1.25 cum per 100 sqm | Sqm | 39.00 |
| 26.13.6 | Digging holes in all kinds of soil, and refilling the same, with the excavated earth, mixed with well decayed farmyard manure (cost of well decayed farm yard manure to be paid separately)Digging of pits in all kinds of soil & refilling the same, with the excavated earth mixed with well decayed farm yard manure @ 30% of pit volume and insecticide for termite control ( Excluding cost of FYM and Insecticide.) | Cum | 71.00 |
| 26.14 | Supplying and planting in prepared pits and watering, healthy, vigorous growing, permanent trees including,application of 10 ml chlorpyriphos 20% EC, planting desired disease free, 200 cm to 220 cm height,5 cm to 6 cm calliper size stem, full of foliage ornamental tree sapling each to be supplied in 30cm x 30cm poly bags, | Each | 176.00 |
| 26.15.1 | Maintenance of tree including fertilization, application of insecticide, watering, weeding, training, pruning,Maintenance of tree for one year for the 1st three years of age including weeding, hoeing, plant protection, watering from Deptt. source, application of 1 O ml chlorpyriphos four times, 0.0289 cum FYM each,50 gm urea and 50 g DAP twice,replacement of casualty,disposal of debris and other activities.etc | Each | 438.00 |
| 26.15.2 | Maintenance of tree including fertilization, application of insecticide, watering, weeding, training, pruning,Maintenance of tree for one year for the age of tree of 4th, 5th and next years including weeding, hoeing, plant protection, the watering from Deptt. source, application of 10 ml chlorpyriphos four times, 0.0289 cum FYM each, 50 gm urea and 50 g DAP twice, replacement of casualty etc | Each | 270.00 |
| 26.16 | Pruning, trimming, shaping of mature trees /shrubs (ht 15 feet and above) including removal and disposal of cut materials up to 50m lead | Each | 50.00 |
| 26.17.1 | Providing and fixing single stack for a tree with bamboo 38 mm dia, 2.40 m long including rope, wire etc | Each | 84.00 |
| 26.17.2 | Providing and fixing double stake for tree with bamboos 38 mm dia, 2.40 m long including rope, wire etc | Each | 167.00 |
| 26.17.3 | Three point guying of large palms and trees with coir ropes and stacking with 30 mm dia 2.40 m long bamboo | Each | 142.00 |
| 26.18 | Supply and planting of disease free healthy, vigorous growing more than 75 cm height permanent shrubs in already prepared pits, supplied in 25 cm x 20 cm poly bags, application of 10 ml chlorpyriphos 20% E.C. termiticide each and watering supplied through the tractor tanker | Each | 67.00 |
| 26.19.1 | Maintenance of shrub for one year including weeding, hoeing, plant protection, watering from Deptt. source, application of 1 O ml chlorpyriphos four times in a year, 0.0289cum FYM each, 20 gm urea and 20 gm DAP twice, replacement of casualty etc. with same species and same age of plantIndividual shrubs | Each | 325.00 |
| 26.19.2 | Maintenance of shrub for one year including weeding, hoeing, plant protection, watering from Deptt. source, application of 1 O ml chlorpyriphos four times in a year, 0.0289cum FYM each, 20 gm urea and 20 gm DAP twice, replacement of casualty etc. with same species and same age of plantShrubs planted in groups making continuous block | Sqm | 323.00 |
| 26.20 | Supply and Planting rare and specimen tree plants in already prepared pits (Ficus starlight 150 cm height, Terminalia 210 cm height, menatalis, Michelia champaca hybrid more than 180 cm height, Cyprus (Golden juniperous) more than 180 cm height, topiary of 1 O to 12 no. well trimmed bolls of more than 30cm size of Ficus nuda, Ficus retusa, Ficus long island, Ficus panda more than 180 cm height, Golden bottle brush, casurina equistefolia, Bottle palm with stem circumference at base more than 40cm,Washingtonia palm of healthy clear stem height below leaf more Thant 90 cm) including, fertilizer and insecticides chlorpyriphos 20 ml per pit, planting of 180cm to 210cm tall sapling in position and flooding with water.specie of plant will be decided by engineer in charge | Each | 1,119.00 |
| 26.21 | Maintenance of specimen tree for one year including weeding, hoeing, plant protection, watering from Deptt. source, application of 20 ml chlorpyriphos four times, 0.0289 cum FYM each,50 gm urea and 50 gm DAP twice,replacement of casualty,disposal of debris and other activities.etc | Each | 652.00 |
| 26.22.1 | Planting seasonal flower in bedsSupply and planting flower beds including digging 30 cm deep bed and refilling of beds with excavated soil and FYM 0.0508 cum per sqm, Fertilizer DAP 50 gms and insecticides chlorpyriphos 10 ml per sqm, planting of F1 hybrid flower saplings to be supplied in tray pots / thumb pots at 20 cm distance from plant to plant and row to row minimum 25 no. plants per sqm | Sqm | 238.00 |
| 26.22.2 | Planting seasonal flower in bedsPlanting flower beds including digging 30 cm deep bed and refilling of beds with excavated soil and FYM 0.0508 cum per sqm, Fertilizer DAP 50 gms and insecticides chlorpyriphos 10ml per sqm, planting of F1 hybrid well bloomed flower saplings to be supplied in polybags at 25cm distance from plant to plant and row to row minimum 15 no. plants per sqm | Sqm | 705.00 |
| 26.23 | Maintenance of flower beds for one year including, application of FYM 0.050 cum, insecticide 1 O ml, fertilizer 50 gm,per sqm, planting F1 Hybrid flower seedlings to be supplied in Plastic tray pots/thumb pots in winter, summer and rainy season @ 20cm apart row to row and plant to plant, 25 no. plants per sqm each time each season stacking with Kaanas and including all horticultural practices | Sqm | 548.00 |
| 26.24 | Supply and planting bulbous flower of football lily, amaryllis lily, Lilium, gladiolus, Cladium of hybrid colour vise beds including digging 30 cm deep bed and refilling of beds with excavated soil and FYM 0.0508 cum per sqm, Fertilizer DAP 50 gms and Insecticides chlorpyriphos 1 O ml per sqm, planting of bold size flower bulbs of improved cultivars to be supplied and planted at 23 cm distance from plant to plant and row to row minimum 18 no. bulbs per sqm | Sqm | 443.00 |
| 26.25 | Maintenance of bulbous flower beds for one year including, application twice of FYM 0.050 cum, insecticide 10ml, fertilizer 20 gm per sqm, planting bulbous flower bulbs of football lily, amaryllis lily, Lilium, gladiolus, Cladium of hybrid colour vise to be supplied in Plastic tray pots/thumb pots in winter, summer season@ 30cm apart row to row and plant to plant, 18 no plants per sqm each time each season stacking with Kaanas and including all horticultural practices | Sqm | 996.00 |
| 26.26 | Supply and planting ground cover plants including digging 30 cm deep bed and refilling of beds with excavated soil and FYM 0.0508 cum per sqm, Fertilizer DAP 50 gms and insecticides chlorpyriphos 10ml per sqm, planting of saplings at 23cm distance from plant to plant and row to row, minimum 19 no. plants per sqm | Sqm | 271.00 |
| 26.27 | Maintenance of ground cover plants for one year including application of FYM 0.0508 cum, insecticide 10ml, fertilizer 20 gm,per sqm, replacement of casualty with same specie of plant and all horticultural practices | Sqm | 202.00 |
| 26.28 | Supply and planting healthy disease free 30 cm to 45 cm height ground cover of rare species plants.i.e. Rasselia, Chlorophytum, Juniperous prostata, Asparagus grass, cuphea chinensis, ipomea, Portulacaria (Jade plant)Zebrina Trades Cantia etc ) including digging 30 cm deep bed and refilling of beds with excavated soil and FYM 0.075cum per sqm, Fertilizer DAP 100 gms and insecticides chlorpyriphos 10ml per sqm, planting of saplings of rare specie of plants to be supplied in 20cm x 20cm ' polybags with full of leaves and in healthy condition at 30cm distance from plant to plant and row to row minimum 15 no. plants per sqm,and watering | Sqm | 457.00 |
| 26.29 | Maintenance of Specimen ground cover plants for one year including application of FYM 0.0508 cum, insecticide 10ml four time in a year, fertilizer 50 gm DAP and Urea each per sqm twice in a year, replacement of casualty with same specie of plant and including all horticultural practices | Sqm | 252.00 |
| 26.30 | Supplying healthy, well branched, well bloomed and Planting rose beds including digging 30 cm deep bed and refilling of beds with excavated soil and FYM 0.0508 cum per sqm, Fertilizer DAP 50 gms and insecticides chlorpyriphos 10ml per sqm, planting of hybrid Budded rose saplings to be supplied in earthen pots 120cm x20cm polybags, planting of sapling at 45 cm distance from plant to plant and row to row and 5 no. plants per sqm | Sqm | 178.00 |
| 26.31 | Maintenance of rose beds for one year including application of FYM 0.0289 cum, DAP 100gm,insecticide chlorpyriphos 20% EC 10 ml, Fungicide Blitox/bavistin 20gm per sqm replacement of dead plants with same specie/quality of plant | Sqm | 157.00 |
| 26.32 | Planting permanent edging plants around beds, lawn or along paths including of digging of trench 45 cm wide to 15 cm depth, refilling the excavated earth, mixed with farm-yard manure, supplied at the rate of 0.9 cum per sqm and supplying and planting hedge/ edge at 20 cm apart in one or two rows @11 no. well trimmed bushy,multi branched,30 cm to 45 cm in height plants to be supplied in 15 cm x 15 cm poly bags per sqm | Metre | 109.00 |
| 26.33 | Maintaining the permanent edging plants for the one year including application of FYM @ 0.0289 cum,chlorpyriphos 9ml, urea and DAP 40gm each per year,watering, hoeing weeding trimming and shaping,replacement of casualty as and when noticed | Metre | 73.00 |
| 26.34 | Planting permanent hedges including digging of trenches, 60 cm wide and 45 cm deep, refilling the excavated earth, mixed with farm- yard manure, supplied at the rate of 1.62 cum per 18 sqm, DAP 0.6kg, Chlorpyriphos 20%EC@ 0.20 litre per 18 sqm and supplying and planting hedge at 30 cm apart in two rows @ 202 no. well trimmed bushy,multi-branched,30 cm to 45 cm in height plants to be supplied in 15 cm x 15 cm poly bags per 18 sqm | Sqm | 258.00 |
| 26.35 | Maintaining the hedges for one year including watering, hoeing weeding trimming and shaping,replacement of casualty as and when noticed, application of Farm yard manure @ 0.0127 m layer over surface, application of insecticide chlorpyriphos @ 2ml per sqm twice, urea @40gm and DAP @10 gm per sqm once in a year | Sqm | 274.00 |
| 26.36 | Maintaining and Cutting of designer hedge/edge for one year including removing of cut materials, cleaning, hoeing of hedge/edge bed, watering, manuring @ 0.0127 cum/sqm and applying insecticides @ 2ml/sqm and fungicides @ 1o gm/sqm etc including cost of insecticide, water and spraying machine | Sqm | 361.00 |
| 26.37.1 | Providing black nursery polybags filled with mixture of screened manure and good earth in the ratio 1:2 filled to full volumePolyurethane bags size 10 cm dia x 15 cm height | Bag | 1.00 |
| 26.37.2 | Providing black nursery polybags filled with mixture of screened manure and good earth in the ratio 1:2 filled to full volumePolyurethane bags size 15 cm dia x 20 cm height | Bag | 4.00 |
| 26.37.3 | Providing black nursery polybags filled with mixture of screened manure and good earth in the ratio 1:2 filled to full volumePolyurethane bags size 25 cm dia x 30 cm height | Bag | 16.00 |
| 26.37.4 | Providing black nursery polybags filled with mixture of screened manure and good earth in the ratio 1:2 filled to full volumePolyurethane bags size 35 cm dia x 35 cm height | Bag | 40.00 |
| 26.37.5 | Providing black nursery polybags filled with mixture of screened manure and good earth in the ratio 1:2 filled to full volumePolyurethane bags size 45 cm dia x 45 cm height | Bag | 80.00 |
| 26.38.5 | Supply of well bumt cylindrical earthen pots and filling of the following size empty pots with mixture of good earth & manure in the ratio of 2:1 (Two part of Good earth & one part of manure)and placing themWell finished earthen tray pots 23 cm dia x 23 cm deep size | Each | 108.00 |
| 26.38.6 | Supply of well bumt cylindrical earthen pots and filling of the following size empty pots with mixture of good earth & manure in the ratio of 2:1 (Two part of Good earth & one part of manure)and placing themWell finished earthen tray pots 30 cm dia x 23 cm deep size | Each | 205.00 |
| 26.52 | Preparation of mounds of various size and shapes including supply of good earth, in layers not exceeding 20 cm in depth, breaking of clods, watering each layer, dressing etc, lead up to 50 m and lift up to 1.5 m complete as per directions (excluding cost of good earth and manure which will be supplied separately.) | Cum | 220.00 |
| 26.54.1 | Anti termite treatment of lawns, mature treesTreatment of lawn area through lmidacloprid 30.5% SC including cost of insecticide, water and spraying machine | Sqm | 4.00 |
| 26.64.2 | Treatment around mature trees by digging holes 30 cm deep and 4 cm dia, 6 to 7 holes around tree using 1 % chemical emulsion of Chlorpyriphos 20% E.C using minimum 150 ml insecticide per plant. 26.55 Edging of paths/ beds with bricks/tiles laid dry, including required excavation, refilling, consolidating with hand and spreading neatly surplus earth within a lead of 50 meters 26.55.1 Bricks laid lengthwise with half brick depth | Each | 87.00 |
| 26.66.2 | Alternate bricks laid horizontally and vertically 26.55.3 Vertical bricks, half brick projecting above ground 26.55.4 Brick inclined at 60 deg to horizontal | Metre | 46.00 |
| 26.66.6 | Tiles laid lengthwise with half tile depth 26.55.6 Alternate tiles laid horizontally and vertically 26.56 Providing & fixing of Haridwar Pebbles( White river stone size of 2" to 2.50"dia in natural colour at site of work including loading, unloading, carriage and all taxes paid etc. as per direction of office in charge. 26.57 Clearing herbaceous wild growth 26.57.1 Clearing by manual labour, collection and disposal of undesirable material including digging roots with Kassi and khurpa | Metre | 36.00 |
