R/MADHYA PRADESH SOR 2023
Reinforced Cement Concrete Pipes rates
190 reinforced cement concrete pipes items from the Madhya Pradesh Public Health Engineering Department (PHED), effective 2023-09-01.
- Items
- 190
- Lowest rate
- ₹81.00
- Highest rate
- ₹19,522.00
- Effective from
- 2023-09-01
S-01/RATE ITEMS190 ITEMS
Reinforced Cement Concrete Pipes rates in the Madhya Pradesh Unified Schedule of Rates 2023 run from ₹81.00 to ₹19,522.00. Transcribed from Madhya Pradesh PHED — Unified Schedule of Rates for Water Supply, Sewerage and Allied Works, in force from 1 September 2023. For reference only: verify against the official source before pricing a bid.
/
190 items. Scroll the table to browse
| Description | Unit | ||
|---|---|---|---|
| 28.1.1 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints100 mm dia | Metre | 444.00 |
| 28.1.2 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints150 mm dia | Metre | 498.00 |
| 28.1.3 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints200 mm dia | Metre | 524.00 |
| 28.1.4 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints250 mm dia | Metre | 764.00 |
| 28.1.5 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints300 mm dia | Metre | 989.00 |
| 28.1.6 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints350 mm dia | Metre | 1,137.00 |
| 28.1.7 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints400 mm dia | Metre | 1,154.00 |
| 28.1.8 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints450 mm dia | Metre | 1,399.00 |
| 28.1.9 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints500 mm dia | Metre | 1,527.00 |
| 28.1.10 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints600 mm dia | Metre | 1,925.00 |
| 28.1.11 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints700 mm dia | Metre | 2,528.00 |
| 28.1.12 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints800 mm dia | Metre | 3,357.00 |
| 28.1.13 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints900 mm dia | Metre | 4,154.00 |
| 28.1.14 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints1000 mm dia | Metre | 4,784.00 |
| 28.1.15 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints1100 mm dia Rate SI NO. Particulars of Items Unit | Metre | 5,614.00 |
| 28.1.16 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints1200 mm dia | Metre | 6,915.00 |
| 28.1.17 | Providing and laying non-pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints1600 mm dia | Metre | 11,452.00 |
| 28.2.1 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints100 mm dia | Metre | 84.00 |
| 28.2.2 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints150 mm dia | Metre | 131.00 |
| 28.2.3 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints200 mm dia | Metre | 141.00 |
| 28.2.4 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints250 mm dia | Metre | 191.00 |
| 28.2.5 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints300 mm dia | Metre | 230.00 |
| 28.2.6 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints350 mm dia | Metre | 253.00 |
| 28.2.7 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints400 mm dia | Metre | 292.00 |
| 28.2.8 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints450 mm dia | Metre | 335.00 |
| 28.2.9 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints500 mm dia | Metre | 371.00 |
| 28.2.10 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints600 mm dia | Metre | 436.00 |
| 28.2.11 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints700 mm dia | Metre | 491.00 |
| 28.2.12 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints800 mm dia | Metre | 563.00 |
| 28.2.13 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints900 mm dia | Metre | 691.00 |
| 28.2.14 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints1000 mm dia | Metre | 764.00 |
| 28.2.15 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints1100 mm dia | Metre | 836.00 |
| 28.2.16 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints1200 mm dia | Metre | 945.00 |
| 28.2.17 | Labour only for Laying and Jointing non pressure (NP2) RCC socket & spigot pipes with rubber gasket joint including testing of joints1600 mm dia | Metre | 1,363.00 |
| 28.3.1 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints150 mm dia | Metre | 642.00 |
| 28.3.2 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints250 mm dia | Metre | 907.00 |
| 28.3.3 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints300 mm dia | Metre | 1,123.00 |
| 28.3.4 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints350 mm dia | Metre | 1,798.00 |
| 28.3.5 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints400 mm dia | Metre | 2,175.00 |
| 28.3.6 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints450 mm dia | Metre | 2,512.00 |
| 28.3.7 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints500 mm dia | Metre | 2,760.00 |
| 28.3.8 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints600 mm dia | Metre | 3,297.00 |
| 28.3.9 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints700 mm dia | Metre | 4,431.00 |
| 28.3.10 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints800 mm dia | Metre | 5,793.00 |
| 28.3.11 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints900 mm dia | Metre | 7,118.00 |
| 28.3.12 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints1000 mm dia | Metre | 7,654.00 |
| 28.3.13 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints1100 mm dia | Metre | 9,146.00 |
| 28.3.14 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints1200 mm dia | Metre | 10,794.00 |
| 28.3.15 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints1400 mm dia | Metre | 13,096.00 |
| 28.3.16 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints1600 mm dia | Metre | 15,840.00 |
| 28.3.17 | Providing and Laying non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints1800 mm dia Rate SI NO. Particulars of Items Unit | Metre | 19,229.00 |
| 28.4.1 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints150 mm dia | Metre | 128.00 |
| 28.4.2 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints250 mm dia | Metre | 185.00 |
| 28.4.3 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints300 mm dia | Metre | 240.00 |
| 28.4.4 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints350 mm dia | Metre | 387.00 |
| 28.4.5 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints400 mm dia | Metre | 406.00 |
| 28.4.6 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints450 mm dia | Metre | 499.00 |
| 28.4.7 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints500 mm dia | Metre | 535.00 |
| 28.4.8 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints600 mm dia | Metre | 636.00 |
| 28.4.9 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints700 mm dia | Metre | 726.00 |
| 28.4.10 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints800 mm dia | Metre | 835.00 |
| 28.4.11 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints900 mm dia | Metre | 1,017.00 |
| 28.4.12 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints1000 mm dia | Metre | 1,163.00 |
| 28.4.13 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints1100 mm dia | Metre | 1,217.00 |
| 28.4.14 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints1200 mm dia | Metre | 1,308.00 |
| 28.4.15 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints1400 mm dia | Metre | 1,670.00 |
| 28.4.16 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints1600 mm dia | Metre | 1,997.00 |
| 28.4.17 | Labour only for laying and Jointing non-pressure (NP3) RCC socket & spigot pipes with rubber gasket joint including testing of joints1800 mm dia | Metre | 2,360.00 |
| 28.5.1 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints250 mm dia | Metre | 1,016.00 |
| 28.5.2 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints300 mm dia | Metre | 1,466.00 |
| 28.5.3 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints350 mm dia | Metre | 2,177.00 |
| 28.5.4 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints400 mm dia | Metre | 2,430.00 |
| 28.5.5 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints450 mm dia | Metre | 2,869.00 |
| 28.5.6 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints500 mm dia | Metre | 3,229.00 |
| 28.5.7 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints600 mm dia | Metre | 4,413.00 |
| 28.5.8 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints700 mm dia | Metre | 5,283.00 |
| 28.5.9 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints800 mm dia | Metre | 6,801.00 |
| 28.5.10 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints900 mm dia | Metre | 8,276.00 |
| 28.5.11 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints1000 mm dia | Metre | 8,831.00 |
| 28.5.12 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints1100 mm dia | Metre | 10,524.00 |
| 28.5.13 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints1200 mm dia | Metre | 10,757.00 |
| 28.5.14 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints1400 mm dia | Metre | 13,912.00 |
| 28.5.15 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints1600 mm dia | Metre | 16,578.00 |
| 28.5.16 | Providing and laying non-pressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints1800 mm dia | Metre | 19,522.00 |
| 28.6.1 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit250 mm dia | Metre | 209.00 |
| 28.6.2 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit300 mm dia | Metre | 266.00 |
| 28.6.3 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit350 mm dia | Metre | 380.00 |
| 28.6.4 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit400 mm dia | Metre | 437.00 |
| 28.6.5 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit450 mm dia | Metre | 480.00 |
| 28.6.6 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit500 mm dia | Metre | 534.00 |
| 28.6.7 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit600 mm dia | Metre | 636.00 |
| 28.6.8 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit700 mm dia | Metre | 726.00 |
| 28.6.9 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit800 mm dia | Metre | 889.00 |
| 28.6.10 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit900 mm dia | Metre | 1,071.00 |
| 28.6.11 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit1000 mm dia | Metre | 1,217.00 |
| 28.6.12 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit1100 mm dia | Metre | 1,253.00 |
| 28.6.13 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit1200 mm dia | Metre | 1,398.00 |
| 28.6.14 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit1400 mm dia | Metre | 1,816.00 |
| 28.6.15 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit1600 mm dia | Metre | 1,997.00 |
| 28.6.16 | Labour only for laying and jointing nonpressure (NP4) RCC socket & spigot pipes with rubber gasket joint including testing of joints. Rate SI NO. Particulars of Items Unit1800 mm dia | Metre | 2,360.00 |
| 28.7.1 | Providing, Laying & jointing non-pressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints150 mm dia | Metre | 306.00 |
| 28.7.2 | Providing, Laying & jointing non-pressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints200 mm dia | Metre | 415.00 |
| 28.7.3 | Providing, Laying & jointing non-pressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints250 mm dia | Metre | 520.00 |
| 28.7.4 | Providing, Laying & jointing non-pressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints300 mm dia | Metre | 568.00 |
| 28.7.5 | Providing, Laying & jointing non-pressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints350 mm dia | Metre | 645.00 |
| 28.7.6 | Providing, Laying & jointing non-pressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints400 mm dia | Metre | 775.00 |
| 28.7.7 | Providing, Laying & jointing non-pressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints450 mm dia | Metre | 903.00 |
| 28.7.8 | Providing, Laying & jointing non-pressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints500 mm dia | Metre | 1,021.00 |
| 28.7.9 | Providing, Laying & jointing non-pressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints600 mm dia | Metre | 1,092.00 |
| 28.7.10 | Providing, Laying & jointing non-pressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints700 mm dia | Metre | 1,677.00 |
| 28.7.11 | Providing, Laying & jointing non-pressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints800 mm dia | Metre | 2,221.00 |
| 28.7.12 | Providing, Laying & jointing non-pressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints900 mm dia | Metre | 2,846.00 |
| 28.7.13 | Providing, Laying & jointing non-pressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints1000 mm dia | Metre | 3,360.00 |
| 28.7.14 | Providing, Laying & jointing non-pressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints1100 mm dia | Metre | 4,023.00 |
| 28.7.15 | Providing, Laying & jointing non-pressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints1200 mm dia | Metre | 4,746.00 |
| 28.8.1 | Labour only for laying & jointing nonpressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints150 mm dia | Metre | 81.00 |
| 28.8.2 | Labour only for laying & jointing nonpressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints200 mm dia Rate SI NO. Particulars of Items Unit | Metre | 130.00 |
| 28.8.3 | Labour only for laying & jointing nonpressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints250 mm dia | Metre | 134.00 |
| 28.8.4 | Labour only for laying & jointing nonpressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints300 mm dia | Metre | 126.00 |
| 28.8.5 | Labour only for laying & jointing nonpressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints350 mm dia | Metre | 161.00 |
| 28.8.6 | Labour only for laying & jointing nonpressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints400 mm dia | Metre | 170.00 |
| 28.8.7 | Labour only for laying & jointing nonpressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints450 mm dia | Metre | 176.00 |
| 28.8.8 | Labour only for laying & jointing nonpressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints500 mm dia | Metre | 187.00 |
| 28.8.9 | Labour only for laying & jointing nonpressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints600 mm dia | Metre | 209.00 |
| 28.8.10 | Labour only for laying & jointing nonpressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints700 mm dia | Metre | 233.00 |
| 28.8.11 | Labour only for laying & jointing nonpressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints800 mm dia | Metre | 253.00 |
| 28.8.12 | Labour only for laying & jointing nonpressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints900 mm dia | Metre | 297.00 |
| 28.8.13 | Labour only for laying & jointing nonpressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints1000 mm dia | Metre | 364.00 |
| 28.8.14 | Labour only for laying & jointing nonpressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints1100 mm dia | Metre | 460.00 |
| 28.8.15 | Labour only for laying & jointing nonpressure (NP2) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints1200 mm dia | Metre | 574.00 |
| 28.9.1 | Providing, Laying & jointing non-pressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints150 mm dia | Metre | 437.00 |
| 28.9.2 | Providing, Laying & jointing non-pressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints200 mm dia | Metre | 651.00 |
| 28.9.3 | Providing, Laying & jointing non-pressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints250 mm dia | Metre | 694.00 |
| 28.9.4 | Providing, Laying & jointing non-pressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints300 mm dia | Metre | 756.00 |
| 28.9.5 | Providing, Laying & jointing non-pressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints350 mm dia | Metre | 1,209.00 |
| 28.9.6 | Providing, Laying & jointing non-pressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints400 mm dia | Metre | 1,648.00 |
| 28.9.7 | Providing, Laying & jointing non-pressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints450 mm dia | Metre | 1,759.00 |
| 28.9.8 | Providing, Laying & jointing non-pressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints500 mm dia | Metre | 2,193.00 |
| 28.9.9 | Providing, Laying & jointing non-pressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints600 mm dia | Metre | 2,280.00 |
| 28.9.10 | Providing, Laying & jointing non-pressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints700 mm dia | Metre | 3,639.00 |
| 28.9.11 | Providing, Laying & jointing non-pressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints800 mm dia | Metre | 3,910.00 |
| 28.9.12 | Providing, Laying & jointing non-pressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints900 mm dia | Metre | 4,610.00 |
| 28.9.13 | Providing, Laying & jointing non-pressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints1000 mm dia | Metre | 5,124.00 |
| 28.9.14 | Providing, Laying & jointing non-pressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints1100 mm dia | Metre | 6,408.00 |
| 28.9.15 | Providing, Laying & jointing non-pressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints1200 mm dia | Metre | 7,608.00 |
| 28.10.1 | Labour only for laying & jointing nonpressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints150 mm dia | Metre | 81.00 |
| 28.10.2 | Labour only for laying & jointing nonpressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints200 mm dia | Metre | 130.00 |
| 28.10.3 | Labour only for laying & jointing nonpressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints250 mm dia | Metre | 134.00 |
| 28.10.4 | Labour only for laying & jointing nonpressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints300 mm dia | Metre | 126.00 |
| 28.10.5 | Labour only for laying & jointing nonpressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints350 mm dia | Metre | 161.00 |
| 28.10.6 | Labour only for laying & jointing nonpressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints400 mm dia Rate SI NO. Particulars of Items Unit | Metre | 170.00 |
| 28.10.7 | Labour only for laying & jointing nonpressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints450 mm dia | Metre | 176.00 |
| 28.10.8 | Labour only for laying & jointing nonpressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints500 mm dia | Metre | 187.00 |
| 28.10.9 | Labour only for laying & jointing nonpressure (NP3) RCC pipes with collars jointed with stiff mixture of cement mortar in the proportion 1:2 (1 cement: 2 sand ) including testing of joints600 mm dia | Metre | 209.00 |
