Madhya Pradesh SOR 2023
M.S. Pipes, Specials, Fittings including Fabrication & Laying rates
75 m.s. pipes, specials, fittings including fabrication & laying items from the Madhya Pradesh Public Health Engineering Department (PHED), effective 2023-09-01.
M.S. Pipes, Specials, Fittings including Fabrication & Laying rates in the Madhya Pradesh Unified Schedule of Rates 2023 run from ₹2.00 to ₹84,947.00. Transcribed from Madhya Pradesh PHED — Unified Schedule of Rates for Water Supply, Sewerage and Allied Works, in force from 1 September 2023. Reference only — verify against the official source before pricing a bid.
75 items — scroll the table to browse
| Description | Unit | ||
|---|---|---|---|
| 5.1.8.4 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 450 mm (I.D) Thickness of pipe10 mm | Metre | 11,190.00 |
| 5.1.9.4 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 500 mm (I.D) Thickness of pipe10 mm | Metre | 11,442.00 |
| 5.1.10.4 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 550 mm (I.D) Thickness of pipe10 mm | Metre | 12,596.00 |
| 5.1.10.5 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 550 mm (I.D) Thickness of pipe12 mm | Metre | 15,225.00 |
| 5.1.11.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 600 mm (I.D) Thickness of pipe10 mm | Metre | 13,668.00 |
| 5.1.11.4 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 600 mm (I.D) Thickness of pipe12 mm | Metre | 16,516.00 |
| 5.1.12.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 650 mm (I.D) Thickness of pipe10 mm | Metre | 14,807.00 |
| 5.1.12.4 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 650 mm (I.D) Thickness of pipe12 mm | Metre | 17,888.00 |
| 5.1.13.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 700 mm (I.D) Thickness of pipe10 mm | Metre | 15,929.00 |
| 5.1.13.4 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 700 mm (I.D) Thickness of pipe12 mm | Metre | 19,238.00 |
| 5.1.13.5 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 700 mm (I.D) Thickness of pipe14 mm | Metre | 22,412.00 |
| 5.1.14.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 750 mm (I.D) Thickness of pipe7 mm Sr. No. Description of Item Unit Rate | Metre | 11,814.00 |
| 5.1.14.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 750 mm (I.D) Thickness of pipe10 mm | Metre | 17,029.00 |
| 5.1.14.4 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 750 mm (I.D) Thickness of pipe12 mm | Metre | 20,563.00 |
| 5.1.15.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 800 mm (I.D) Thickness of pipe10 mm | Metre | 18,149.00 |
| 5.1.15.4 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 800 mm (I.D) Thickness of pipe12 mm | Metre | 21,912.00 |
| 5.1.16.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 850 mm (I.D) Thickness of pipe10 mm | Metre | 19,072.00 |
| 5.1.16.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 850 mm (I.D) Thickness of pipe12 mm | Metre | 23,024.00 |
| 5.1.17.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 900 mm (I.D) Thickness of pipe10 mm | Metre | 20,155.00 |
| 5.1.17.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 900 mm (I.D) Thickness of pipe12 mm | Metre | 24,328.00 |
| 5.1.18.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 950 mm (I.D) Thickness of pipe10 mm | Metre | 21,262.00 |
| 5.1.18.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 950 mm (I.D) Thickness of pipe12 mm | Metre | 25,661.00 |
| 5.1.19.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1000 mm (I.D) Thickness of pipe10 mm | Metre | 22,427.00 |
| 5.1.19.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1000 mm (I.D) Thickness of pipe12 mm | Metre | 27,065.00 |
| 5.1.20.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1050 mm (I.D) Thickness of pipe10 mm | Metre | 23,537.00 |
| 5.1.20.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1050 mm (I.D) Thickness of pipe12 mm | Metre | 28,402.00 |
| 5.1.21.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1100 mm (I.D) Thickness of pipe10 mm | Metre | 24,361.00 |
| 5.1.21.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1100 mm (I.D) Thickness of pipe12 mm | Metre | 29,395.00 |
| 5.1.22.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1150 mm (I.D) Thickness of pipe10 mm | Metre | 25,458.00 |
| 5.1.22.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1150 mm (I.D) Thickness of pipe12 mm | Metre | 30,716.00 |
| 5.1.23.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1200 mm (I.D) Thickness of pipe10 mm | Metre | 26,521.00 |
| 5.1.23.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1200 mm (I.D) Thickness of pipe12 mm | Metre | 31,996.00 |
| 5.1.24.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1250 mm (I.D) Thickness of pipe10 mm | Metre | 27,761.00 |
| 5.1.24.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1250 mm (I.D) Thickness of pipe12 mm | Metre | 33,489.00 |
| 5.1.26.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1350 mm (I.D) Thickness of pipe10 mm Sr. No. Description of Item Unit Rate | Metre | 29,770.00 |
| 5.1.26.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1350 mm (I.D) Thickness of pipe12 mm | Metre | 35,909.00 |
| 5.1.27.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1400 mm (I.D) Thickness of pipe12 mm | Metre | 35,285.00 |
| 5.1.27.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1400 mm (I.D) Thickness of pipe14 mm | Metre | 41,036.00 |
| 5.1.28.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1450 mm (I.D) Thickness of pipe12 mm | Metre | 36,484.00 |
| 5.1.28.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1450 mm (I.D) Thickness of pipe14 mm | Metre | 42,428.00 |
| 5.1.29.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1500 mm (I.D) Thickness of pipe12 mm | Metre | 38,148.00 |
| 5.1.29.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1500 mm (I.D) Thickness of pipe14 mm | Metre | 44,362.00 |
| 5.1.30.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1550 mm (I.D) Thickness of pipe12 mm | Metre | 39,355.00 |
| 5.1.30.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1550 mm (I.D) Thickness of pipe14 mm | Metre | 45,765.00 |
| 5.1.31.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1600 mm (I.D) Thickness of pipe14 mm | Metre | 49,105.00 |
| 5.1.31.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1600 mm (I.D) Thickness of pipe16 mm | Metre | 56,004.00 |
| 5.1.32.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1650 mm (I.D) Thickness of pipe14 mm | Metre | 53,962.00 |
| 5.1.32.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1650 mm (I.D) Thickness of pipe16 mm | Metre | 61,555.00 |
| 5.1.32.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1650 mm (I.D) Thickness of pipe18 mm | Metre | 69,166.00 |
| 5.1.33.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1700 mm (I.D) Thickness of pipe14 mm | Metre | 52,147.00 |
| 5.1.33.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1700 mm (I.D) Thickness of pipe16 mm | Metre | 59,470.00 |
| 5.1.33.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1700 mm (I.D) Thickness of pipe18 mm | Metre | 66,810.00 |
| 5.1.34.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1750 mm (I.D) Thickness of pipe14 mm | Metre | 53,668.00 |
| 5.1.34.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1750 mm (I.D) Thickness of pipe16 mm | Metre | 61,202.00 |
| 5.1.34.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1750 mm (I.D) Thickness of pipe18 mm | Metre | 68,755.00 |
| 5.1.35.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1800 mm (I.D) Thickness of pipe14 mm | Metre | 55,189.00 |
| 5.1.35.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1800 mm (I.D) Thickness of pipe16 mm | Metre | 62,935.00 |
| 5.1.35.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1800 mm (I.D) Thickness of pipe18 mm | Metre | 70,699.00 |
| 5.1.36.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1850 mm (I.D) Thickness of pipe14 mm | Metre | 57,457.00 |
| 5.1.36.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1850 mm (I.D) Thickness of pipe16 mm | Metre | 65,523.00 |
| 5.1.36.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1850 mm (I.D) Thickness of pipe20 mm | Metre | 81,707.00 |
| 5.1.37.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1900 mm (I.D) Thickness of pipe16 mm | Metre | 66,400.00 |
| 5.1.37.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1900 mm (I.D) Thickness of pipe18 mm | Metre | 74,587.00 |
| 5.1.37.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1900 mm (I.D) Thickness of pipe20 mm | Metre | 82,792.00 |
| 5.1.38.1 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1950 mm (I.D) Thickness of pipe16 mm | Metre | 68,133.00 |
| 5.1.38.2 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1950 mm (I.D) Thickness of pipe18 mm | Metre | 76,532.00 |
| 5.1.38.3 | Manufacturing, supplying at site & laying, jointing of following M.S. pipes as per IS specifications, duly testing for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site and stacking etc. complete as per direction of Engineer-in-Charge. (Excluding protective coating) — Dia. of pipe 1950 mm (I.D) Thickness of pipe20 mm Sr. No. Description of Item Unit Rate Fabrication of M.S. Pipes and Specials | Metre | 84,947.00 |
| 5.2 | Fabrication of M.S. pipes & specials as per IS specifications with inside & outside epoxy coating as per relevant IS code, duly tested for usage in Drinking water inclusive of all materials, inspection charges, transit insurance, loading/unloading, FOR site, & stacking etc. complete as for direction of Engineer-in-Charge | KG | 93.00 |
| 5.3 | Labour only for lowering and laying of MS pipe and specials as per approved specification complete as directed by Engineer in Charge | KG | 2.00 |
| 5.4 | Providing and applying primer and one coat of red oxide externally | Sqm | 57.00 |
| 5.5 | Providing and applying primer and one coat of red oxide of iron paint, internally. Laying of M.S. Pipes and Specials | Sqm | 130.00 |
| 5.6.1.1 | Labour Only for lowering & laying of M.S. Pipes as per approved specification and as directed by Engineer in charge100 mm to 500 mm. dia | Metre | 80.00 |
| 5.6.2.1 | Labour Only for lowering & laying of M.S. Pipes as per approved specification and as directed by Engineer in charge — 10 mm to 12 mm thick400 mm to 7520 mm. dia | Metre | 207.00 |
| 5.7.4.4 | Providing rigid welded joint to the following MS Pipe including testing of joints and cost of jointing material as per relevant approve specification complete — Dia. of pipe 400 mm (I.D) Thickness of pipe10 mm | Metre | 493.00 |
