CPWD Analysis of Rates · Roofing
Providing and fixing M.S. holder bat clamps of approved design to C.I. or S.C.I. rain water pipes embedded in and including cement concrete blocks 10x10x10 cm of 1:2:4 mix (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) and cost of cutting holes and making good the walls etc.
100 mm diameter
- Item number
- 12.38.1
- Analysis basis
- Details of cost of 50 nos.
- Priced inputs
- 19
- Derived rate
- ₹362.85 / bat clamp
Under the CPWD Delhi Analysis of Rates 2023 (Civil), item 12.38.1 — Providing and fixing M.S. holder bat clamps of approved design to C.I. or S.C.I. rain water pipes embedded in and including cement concrete blocks 10x10x10 cm of 1:2:4 mix (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) and cost of cutting holes and making good the walls etc. : 100 mm diameter — is derived from 19 priced inputs and works out to ₹362.85 per bat clamp after water charges, GST, CPOH and cess. The full build-up is below.
- C.C. block 50x0.1x0.1x0.1 = 0.05 cum
| Code | Input | Unit | Quantity | Rate (INR) | Amount (INR) |
|---|---|---|---|---|---|
| 1331 | M.S.Holder bat clamp of approved design for 100 mm S.C.I. pipeM.S. Holder bat clamp of approved design for 100 mm S.C.I. pipeMaterial | each | 50 | 27.00 | 1,350.00 |
| 9977 | Carriage of bat clampsMaterial | L.S. | 24.7 | 2.27 | 56.07 |
| 9999 | SundriesMaterial | L.S. | 71.5 | 2.27 | 162.31 |
| 0116 | Fitter (grade 1)Labour | day | 1.25 | 897.00 | 1,121.25 |
| 0124 | Mason 2nd classMason 2nd classLabour | day | 7.5 | 816.00 | 6,120.00 |
| 0114 | BeldarLabour | day | 5 | 736.00 | 3,680.00 |
| 0295 | Stone Aggregate (Single size) : 20 mm nominal sizeMaterial | cum | 0.033 | 1,425.00 | 47.03 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal sizeMaterial | cum | 0.011 | 1,400.00 | 15.40 |
| 0982 | Coarse sand (zone III)Material | cum | 0.022 | 1,450.00 | 31.90 |
| 0367 | Portland Cement (OPC-43 grade)Material | tonne | 0.016 | 5,156.00 | 82.50 |
| 0114 | BeldarLabour | day | 0.045 | 736.00 | 33.12 |
| 0115 | CoolieLabour | day | 0.032 | 736.00 | 23.55 |
| 0101 | BhistiLabour | day | 0.014 | 816.00 | 11.42 |
| 0123 | Mason 1st classMason 1st classLabour | day | 0.003 | 897.00 | 2.69 |
| 0124 | Mason 2nd classMason 2nd classLabour | day | 0.003 | 816.00 | 2.45 |
| 0128 | MateLabour | day | 0.002 | 816.00 | 1.63 |
| 9999 | Hire charges of machine etc.Material | L.S. | 2.6 | 2.27 | 5.90 |
| 9999 | SundriesMaterial | L.S. | 1.3 | 2.27 | 2.95 |
| 9999 | SundriesMaterial | L.S. | 1.3 | 2.27 | 2.95 |
- TOTAL
- 12,753.12
- Add 1 % Water charges on “W”
- 127.53
- TOTAL
- 12,880.65
- Add GST on “X” (multiplying factor 0.2127)
- 2,739.71
- TOTAL
- 15,620.36
- Add 15% CPOH on “Y”
- 2,343.05
- TOTAL
- 17,963.41
- Add Cess @ 1% on “Z”
- 179.63
- Cost of 50 bat clamps
- 18,143.04
- Cost of 1.00 bat clamp
- 362.86
- Say
- 362.85
From the CPWD Delhi Analysis of Rates 2023 (Civil), Volumes I & II, printed page 894. Reference only — CPWD amends rates through correction slips between editions, so verify against the official source before pricing a bid.
Use this rate in a live estimate
This is the CPWD base analysis. A real estimate adjusts it for the project's inputs and the current cost index, then maps it to the tender's BOQ. Arched reads the tender, maps it to the applicable schedule, and flags where the numbers are exposed before submission.
See how estimation works