CPWD Analysis of Rates · Roofing
Providing gola 75x75 mm in cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 stone aggregate 10 mm and down gauge), including finishing with cement mortar 1:3 (1 cement : 3 fine sand) as per standard design
In 75x75 mm deep chase
- Item number
- 12.21.1
- Analysis basis
- Details of cost for 100 metre cement con-
- Priced inputs
- 24
- Derived rate
- ₹305.15 / metre
Under the CPWD Delhi Analysis of Rates 2023 (Civil), item 12.21.1 — Providing gola 75x75 mm in cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 stone aggregate 10 mm and down gauge), including finishing with cement mortar 1:3 (1 cement : 3 fine sand) as per standard design : In 75x75 mm deep chase — is derived from 24 priced inputs for 100 metre and works out to ₹305.15 per metre after water charges, GST, CPOH and cess. The full build-up is below.
- crete
- Cement mortar for grouting 1:3 (1 cement :
- 3 fine sand)
| Code | Input | Unit | Quantity | Rate (INR) | Amount (INR) |
|---|---|---|---|---|---|
| 0297 | Stone Aggregate (Single size) : 10 mm nominal sizeMaterial | cum | 0.836 | 1,400.00 | 1,170.40 |
| 0982 | Coarse sand (zone III)Material | cum | 0.418 | 1,450.00 | 606.10 |
| 0367 | Portland Cement (OPC-43 grade)Material | tonne | 0.3 | 5,156.00 | 1,546.80 |
| 0114 | BeldarLabour | day | 0.85 | 736.00 | 625.60 |
| 0115 | CoolieLabour | day | 0.56 | 736.00 | 412.16 |
| 0101 | BhistiLabour | day | 0.25 | 816.00 | 204.00 |
| 0123 | Mason 1st classMason 1st classLabour | day | 0.05 | 897.00 | 44.85 |
| 0124 | Mason 2nd classMason 2nd classLabour | day | 0.05 | 816.00 | 40.80 |
| 0128 | MateLabour | day | 0.037 | 816.00 | 30.19 |
| 9999 | Hire and running charge of mechanical mixerMaterial | L.S. | 24.7 | 2.27 | 56.07 |
| 9999 | SundriesMaterial | L.S. | 13 | 2.27 | 29.51 |
| 0123 | Mason 1st classMason 1st classLabour | day | 1.5 | 897.00 | 1,345.50 |
| 0124 | Mason 2nd classMason 2nd classLabour | day | 1.5 | 816.00 | 1,224.00 |
| 9999 | SundriesMaterial | L.S. | 50.7 | 2.27 | 115.09 |
| 0123 | Mason 1st classMason 1st classLabour | day | 2.5 | 897.00 | 2,242.50 |
| 0124 | Mason 2nd classMason 2nd classLabour | day | 2.5 | 816.00 | 2,040.00 |
| 0114 | BeldarLabour | day | 10 | 736.00 | 7,360.00 |
| 9977 | CarriageMaterial | L.S. | 80.6 | 2.27 | 182.96 |
| Rate as per Item Number 3.3 of SH: MortarsRate as per item 3.3Sub-analysis | cum | 0.09 | 4,379.05 | 394.11 | |
| 0155 | Mason (average)Labour | day | 0.81 | 857.00 | 694.17 |
| 0115 | CoolieLabour | day | 1.01 | 736.00 | 743.36 |
| 0101 | BhistiLabour | day | 0.33 | 816.00 | 269.28 |
| 9999 | Hire and running charges of mechanical mixerMaterial | L.S. | 16.9 | 2.27 | 38.36 |
| 9999 | SundriesMaterial | L.S. | 14.3 | 2.27 | 32.46 |
- TOTAL
- 21,448.27
- Add 1 % Water charges on “W”
- 214.48
- TOTAL
- 21,662.75
- Add GST on “X” (multiplying factor 0.2127)
- 4,607.67
- TOTAL
- 26,270.42
- Add 15% CPOH on “Y”
- 3,940.56
- TOTAL
- 30,210.98
- Add Cess @ 1% on “Z”
- 302.11
- Cost of 100 metre
- 30,513.09
- Cost of 1.00 metre
- 305.13
- Say
- 305.15
From the CPWD Delhi Analysis of Rates 2023 (Civil), Volumes I & II, printed page 877. Reference only — CPWD amends rates through correction slips between editions, so verify against the official source before pricing a bid.
Use this rate in a live estimate
This is the CPWD base analysis. A real estimate adjusts it for the project's inputs and the current cost index, then maps it to the tender's BOQ. Arched reads the tender, maps it to the applicable schedule, and flags where the numbers are exposed before submission.
See how estimation works