CPWD Analysis of Rates · Roofing
Making khurras 45x45 cm with average minimum thickness of 5 cm cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate of 20 mm nominal size) over P.V.C. sheet 1 m x1 m x 400 micron, finished with 12 mm cement plaster 1:3 (1 cement : 3 coarse sand) and a coat of neat cement, rounding the edges and making and finishing the outlet complete
- Item number
- 12.22
- Analysis basis
- Details of cost for 10 nos.
- Priced inputs
- 23
- Derived rate
- ₹298.25 / no
Under the CPWD Delhi Analysis of Rates 2023 (Civil), item 12.22 — Making khurras 45x45 cm with average minimum thickness of 5 cm cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate of 20 mm nominal size) over P.V.C. sheet 1 m x1 m x 400 micron, finished with 12 mm cement plaster 1:3 (1 cement : 3 coarse sand) and a coat of neat cement, rounding the edges and making and finishing the outlet complete — is derived from 23 priced inputs for 10 nos and works out to ₹298.25 per no after water charges, GST, CPOH and cess. The full build-up is below.
- Cement mortar 1:3 (1 cement : 3 coarse
- sand)
| Code | Input | Unit | Quantity | Rate (INR) | Amount (INR) |
|---|---|---|---|---|---|
| 0295 | Stone Aggregate (Single size) : 20 mm nominal sizeMaterial | cum | 0.067 | 1,425.00 | 95.48 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal sizeMaterial | cum | 0.022 | 1,400.00 | 30.80 |
| 0982 | Coarse sand (zone III)Material | cum | 0.044 | 1,450.00 | 63.80 |
| 0367 | Portland Cement (OPC-43 grade)Material | tonne | 0.032 | 5,156.00 | 164.99 |
| 0114 | BeldarLabour | day | 0.09 | 736.00 | 66.24 |
| 0115 | CoolieLabour | day | 0.06 | 736.00 | 44.16 |
| 0101 | BhistiLabour | day | 0.027 | 816.00 | 22.03 |
| 0123 | Mason 1st classMason 1st classLabour | day | 0.005 | 897.00 | 4.49 |
| 0124 | Mason 2nd classMason 2nd classLabour | day | 0.005 | 816.00 | 4.08 |
| 0128 | MateLabour | day | 0.004 | 816.00 | 3.26 |
| 9999 | Hire and running charge of mechanical mixerMaterial | L.S. | 2.6 | 2.27 | 5.90 |
| 9999 | SundriesMaterial | L.S. | 1.3 | 2.27 | 2.95 |
| 3002 | Polyvinyle chloride sheet 400 micron thickPolyvinyl chloride sheet 400 micron thickMaterial | sqm | 10 | 47.00 | 470.00 |
| Rate as per Item Number 3.8 of SH: MortarsRate as per item 3.8Sub-analysis | cum | 0.041 | 4,881.95 | 200.16 | |
| 0155 | Mason (average)Labour | day | 0.235 | 857.00 | 201.40 |
| 0115 | CoolieLabour | day | 0.235 | 736.00 | 172.96 |
| 0101 | BhistiLabour | day | 0.078 | 816.00 | 63.65 |
| 9999 | SundriesMaterial | L.S. | 3.9 | 2.27 | 8.85 |
| 0367 | Portland Cement (OPC-43 grade)Material | tonne | 0.006 | 5,156.00 | 30.94 |
| 0155 | Mason (average)Labour | day | 0.08 | 857.00 | 68.56 |
| 0115 | CoolieLabour | day | 0.08 | 736.00 | 58.88 |
| 9999 | Rounding of edges and making outletMaterial | L.S. | 2.6 | 2.27 | 5.90 |
| 9999 | SundriesMaterial | L.S. | 135.2 | 2.27 | 306.90 |
- TOTAL
- 2,096.38
- Add 1 % Water charges on “W”
- 20.96
- TOTAL
- 2,117.34
- Add GST on “X” (multiplying factor 0.2127)
- 450.36
- TOTAL
- 2,567.70
- Add 15% CPOH on “Y”
- 385.16
- TOTAL
- 2,952.86
- Add Cess @ 1% on “Z”
- 29.53
- Cost of 10 nos.
- 2,982.39
- Cost of 1 no.
- 298.24
- Say
- 298.25
From the CPWD Delhi Analysis of Rates 2023 (Civil), Volumes I & II, printed page 878. Reference only — CPWD amends rates through correction slips between editions, so verify against the official source before pricing a bid.
Use this rate in a live estimate
This is the CPWD base analysis. A real estimate adjusts it for the project's inputs and the current cost index, then maps it to the tender's BOQ. Arched reads the tender, maps it to the applicable schedule, and flags where the numbers are exposed before submission.
See how estimation works