CPWD Analysis of Rates · Road Work
Surface dressing on new surface in two coats with bitumen of grade VG -10 of approved quality using 1.8 kg of bitumen per sqm with 1.5 cum of stone chippings 13.2 mm nominal size per 100 sqm of road surface for first coat and 1.1 kg. of bitumen per sqm with 1.00 cu. metre of st one chippings 11.2 mm nominal size per 100 sqm of road surface for second coat, including consolidation of each coat separately with road roller of 6 to 8 tonne capacity etc. complete
- Item number
- 16.26
- Analysis basis
- Details of cost for 100 sqm.
- Priced inputs
- 40
- Derived rate
- ₹311.85 / sqm
Under the CPWD Delhi Analysis of Rates 2023 (Civil), item 16.26 — Surface dressing on new surface in two coats with bitumen of grade VG -10 of approved quality using 1.8 kg of bitumen per sqm with 1.5 cum of stone chippings 13.2 mm nominal size per 100 sqm of road surface for first coat and 1.1 kg. of bitumen per sqm with 1.00 cu. metre of st one chippings 11.2 mm nominal size per 100 sqm of road surface for second coat, including consolidation of each coat separately with road roller of 6 to 8 tonne capacity etc. complete — is derived from 40 priced inputs for 100 sqm and works out to ₹311.85 per sqm after water charges, GST, CPOH and cess. The full build-up is below.
- Bitumen S-90/A-90 @ 1.8kg/
- sqm.=180kg.=0.18 tonne
- Steam coal for heating bitumen @2 qunital
- per tonne
- Labour for cleaning the road surface,
- heating and spraying bitumen and
- aggregate
- (a) For cleaning :
- (b) For heating and spraying bitumen :
- (c) For screening and spreading aggregate :
- (d) Consolidation Charges
- (e) Misc:
- Second Coat
- Bitumen S-90/A-90 @ 1.10kg per sqm =
- 110kg.=0.11 tonne
- Steam coal for heating bitumen @2 qunital
- per tonne of bitumen
- Labour for cleaning the road surface,
- heating and spraying bitumen and
- aggregate
- (a) For cleaning and brushing loose chips:
- (b) For heating and spraying bitumen :
- (c) For screening and spreading aggregate :
- (d) Consolidation Charges
- (e) Misc:
- (with thick wire)
| Code | Input | Unit | Quantity | Rate (INR) | Amount (INR) |
|---|---|---|---|---|---|
| 0309 | Paving bitumen VG-10 of approved qualityPaving bitumen of grade VG-10 of approved qualityMaterial | tonne | 0.18 | 33,530.00 | 6,035.40 |
| 2910 | Stone chippings/ screenings 12.5/ 13.2 mm nominal sizeMaterial | cum | 1.5 | 1,400.00 | 2,100.00 |
| 0370 | Coal (steam)Material | quintal | 0.36 | 500.00 | 180.00 |
| 0128 | MateLabour | day | 0.11 | 816.00 | 89.76 |
| 0114 | BeldarLabour | day | 1.4 | 736.00 | 1,030.40 |
| 0115 | CoolieLabour | day | 1.4 | 736.00 | 1,030.40 |
| 0130 | MistryLabour | day | 0.08 | 897.00 | 71.76 |
| 0138 | Sprayer (for bitumen, tar etc.)Labour | day | 0.11 | 816.00 | 89.76 |
| 0114 | BeldarLabour | day | 1.38 | 736.00 | 1,015.68 |
| 0128 | MateLabour | day | 0.27 | 816.00 | 220.32 |
| 0114 | BeldarLabour | day | 0.85 | 736.00 | 625.60 |
| 0115 | CoolieLabour | day | 0.85 | 736.00 | 625.60 |
| 0113 | ChowkidarLabour | day | 0.11 | 736.00 | 80.96 |
| 0101 | BhistiLabour | day | 0.11 | 816.00 | 89.76 |
| 0003 | Hire charges of Diesel Road Roller - 8 to 10 tonneMachinery | day | 0.11 | 3,350.00 | 368.50 |
| 0001 | Hire charges of Coaltar Boiler 900 to 1400 litresMachinery | day | 0.12 | 900.00 | 108.00 |
| 0007 | Hire charges of Coaltar SprayerMachinery | day | 0.11 | 400.00 | 44.00 |
| 0364 | Wire brushMaterial | each | 0.11 | 25.00 | 2.75 |
| 0365 | Soft brushMaterial | each | 0.32 | 25.00 | 8.00 |
| 9999 | Brooms and gunny bagsMaterial | L.S. | 6.76 | 2.27 | 15.35 |
| 9999 | SundriesMaterial | L.S. | 16.38 | 2.27 | 37.18 |
| 0309 | Paving bitumen VG-10 of approved qualityPaving bitumen of grade VG-10 of approved qualityMaterial | tonne | 0.11 | 33,530.00 | 3,688.30 |
| 2911 | Stone chippings/ screenings 10/ 11.2 mm nominal sizeMaterial | cum | 1 | 1,400.00 | 1,400.00 |
| 0370 | Coal (steam)Material | quintal | 0.22 | 500.00 | 110.00 |
| 0128 | MateLabour | day | 0.06 | 816.00 | 48.96 |
| 0115 | CoolieLabour | day | 0.97 | 736.00 | 713.92 |
| 0130 | MistryLabour | day | 0.05 | 897.00 | 44.85 |
| 0138 | Sprayer (for bitumen, tar etc.)Labour | day | 0.07 | 816.00 | 57.12 |
| 0114 | BeldarLabour | day | 0.75 | 736.00 | 552.00 |
| 0128 | MateLabour | day | 0.07 | 816.00 | 57.12 |
| 0114 | BeldarLabour | day | 0.62 | 736.00 | 456.32 |
| 0115 | CoolieLabour | day | 0.62 | 736.00 | 456.32 |
| 0113 | ChowkidarLabour | day | 0.15 | 736.00 | 110.40 |
| 0101 | BhistiLabour | day | 0.06 | 816.00 | 48.96 |
| 0003 | Hire charges of Diesel Road Roller - 8 to 10 tonneMachinery | day | 0.06 | 3,350.00 | 201.00 |
| 0007 | Hire charges of Coaltar SprayerMachinery | day | 0.07 | 400.00 | 28.00 |
| 0001 | Hire charges of Coaltar Boiler 900 to 1400 litresMachinery | day | 0.06 | 900.00 | 54.00 |
| 0364 | Wire brushMaterial | each | 0.03 | 25.00 | 0.75 |
| 0365 | Soft brushMaterial | each | 0.09 | 25.00 | 2.25 |
| 9999 | SundriesMaterial | L.S. | 9.49 | 2.27 | 21.54 |
- TOTAL
- 21,920.99
- Add 1 % Water charges on “W”
- 219.21
- TOTAL
- 22,140.20
- Add GST on “X” (multiplying factor 0.2127)
- 4,709.22
- TOTAL
- 26,849.42
- Add 15% CPOH on “Y”
- 4,027.41
- TOTAL
- 30,876.83
- Add Cess @ 1% on “Z”
- 308.77
- Cost for per 100 sqm.
- 31,185.60
- Cost per 1 Sqm.
- 311.86
- Say
- 311.85
From the CPWD Delhi Analysis of Rates 2023 (Civil), Volumes I & II, printed page 1172. Reference only — CPWD amends rates through correction slips between editions, so verify against the official source before pricing a bid.
Use this rate in a live estimate
This is the CPWD base analysis. A real estimate adjusts it for the project's inputs and the current cost index, then maps it to the tender's BOQ. Arched reads the tender, maps it to the applicable schedule, and flags where the numbers are exposed before submission.
See how estimation works