CPWD Analysis of Rates · Reinforced Cement Concrete
1:1.5:3 (1 cement : 1.5 coarse sand Including (Ref item Concrete Aggregate (RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size including 4.1.2) Recycled Concrete Aggregate (RCA) upto 20%)
- Item number
- 5.4A/Sub-AR-1
- Analysis basis
- Details of cost for 1 cum
- Priced inputs
- 13
- Derived rate
- ₹8,170.05 / cum
Under the CPWD Delhi Analysis of Rates 2023 (Civil), item 5.4A/Sub-AR-1 — 1:1.5:3 (1 cement : 1.5 coarse sand Including (Ref item Concrete Aggregate (RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size including 4.1.2) Recycled Concrete Aggregate (RCA) upto 20%) — is derived from 13 priced inputs for 1 cum and works out to ₹8,170.05 per cum after water charges, GST, CPOH and cess. The full build-up is below.
- MATERIAL:
| Code | Input | Unit | Quantity | Rate (INR) | Amount (INR) |
|---|---|---|---|---|---|
| 0295 | Stone Aggregate (Single size) : 20 mm nominal size derived from natural sourcesStone Aggregate (Single size) : 20 mm nominal sizeMaterial | cum | 0.456 | 1,425.00 | 649.80 |
| 0279 | Recycled Concrete Aggregate (RCA) 20 mm nominal sizeMaterial | cum | 0.114 | 957.00 | 109.10 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal size derived from natural sourcesStone Aggregate (Single size) : 10 mm nominal sizeMaterial | cum | 0.224 | 1,400.00 | 313.60 |
| 0281 | Recycled Concrete Aggregate (RCA) 10 mm nominal sizeMaterial | cum | 0.056 | 957.00 | 53.59 |
| 0982 | Coarse sand (zone III) derived from natural sourcesCoarse sand (zone III)Material | cum | 0.34 | 1,450.00 | 493.00 |
| 0278 | Manufactured sand derived from Recycled Concrete Aggregate (RCA)Material | cum | 0.085 | 957.00 | 81.35 |
| 0367 | Portland Cement (0.2833cum)Portland Cement (OPC-43 Grade)Material | tonne | 0.4 | 5,156.00 | 2,062.40 |
| 0155 | Mason (average)Labour | day | 0.1 | 857.00 | 85.70 |
| 0114 | BeldarLabour | day | 1.63 | 736.00 | 1,199.68 |
| 0101 | BhistiLabour | day | 0.7 | 816.00 | 571.20 |
| 0002 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with HopperMachinery | day | 0.07 | 900.00 | 63.00 |
| 0012 | Vibrator (Needle type 40 mm)Machinery | day | 0.07 | 400.00 | 28.00 |
| 9999 | SundriesMaterial | L.S. | 14.3 | 2.27 | 32.46 |
- Total
- 5,742.88
- Add 1 % Water charges on “W”
- 57.43
- TOTAL
- 5,800.31
- Add GST on “X” (multiplying factor 0.2127)
- 1,233.73
- TOTAL
- 7,034.04
- Add 15% CPOH on “Y”
- 1,055.11
- TOTAL
- 8,089.15
- Add Cess @ 1% on “Z”
- 80.89
- Cost of 1 cum
- 8,170.04
- Say
- 8,170.05
From the CPWD Delhi Analysis of Rates 2023 (Civil), Volumes I & II, printed page 211. Reference only — CPWD amends rates through correction slips between editions, so verify against the official source before pricing a bid.
Use this rate in a live estimate
This is the CPWD base analysis. A real estimate adjusts it for the project's inputs and the current cost index, then maps it to the tender's BOQ. Arched reads the tender, maps it to the applicable schedule, and flags where the numbers are exposed before submission.
See how estimation works