CPWD Analysis of Rates · New Technologies and Materials
Providing & laying in position Prestressing steel strands (low relaxation) on hollow core bed by using mechanical pulling arrangement like Rabbit/ Bed master including all accessories for Stressing & destressing operations as per approved make conforming to IS1343 & grade FY-1860 etc, complete as per drawings and direction of Engineer -in-charge
- Item number
- 26.75
- Analysis basis
- Details of Cost for 1740 Kg
- Priced inputs
- 18
- Derived rate
- ₹192.35 / Kg
Under the CPWD Delhi Analysis of Rates 2023 (Civil), item 26.75 — Providing & laying in position Prestressing steel strands (low relaxation) on hollow core bed by using mechanical pulling arrangement like Rabbit/ Bed master including all accessories for Stressing & destressing operations as per approved make conforming to IS1343 & grade FY-1860 etc, complete as per drawings and direction of Engineer -in-charge — is derived from 18 priced inputs for 1740 Kg and works out to ₹192.35 per kg after water charges, GST, CPOH and cess. The full build-up is below.
- Considering Four beds
- 8 strands (each strand is of 9.53mm dia
- consisting of 7 wires) X 4 beds X 120 Rmt X
- 0.453 Unit wt = 1739.52 kg. Say 1740kg.
- Quantity = 17.40 quintal + Add wastage 10
- % = 1.74 q. Total = 19.14 q
- Wedges
- Resources - For laying and fixing cables,
- anchorages
- Labour- For prestressting
- (12 HRS Required to Lay 1.914 Ton strands
- on 4 beds)
| Code | Input | Unit | Quantity | Rate (INR) | Amount (INR) |
|---|---|---|---|---|---|
| 0993 | FY-1860 grade wire strandsMaterial | quintal | 19.14 | 7,500.00 | 1,43,550.00 |
| 9999 | Strand cutting by cutting saw machineMaterial | L.S. | 555 | 2.27 | 1,259.85 |
| 9999 | Cost of wedgeMaterial | L.S. | 617 | 2.27 | 1,400.59 |
| 0128 | MateLabour | day | 1 | 816.00 | 816.00 |
| 0102 | Blacksmith 1st classLabour | day | 4 | 897.00 | 3,588.00 |
| 0115 | CoolieLabour | day | 3 | 736.00 | 2,208.00 |
| 0128 | MateLabour | day | 2 | 816.00 | 1,632.00 |
| 0116 | Fitter (Grade-1)Fitter (grade 1)Labour | day | 3 | 897.00 | 2,691.00 |
| 0157 | OperatorsOperator (Pile/ Special machine)Labour | day | 2 | 897.00 | 1,794.00 |
| 0115 | CoolieLabour | day | 2 | 736.00 | 1,472.00 |
| 0032 | Stressing Machine (jack with pump)Machinery | day | 1.5 | 12,900.00 | 19,350.00 |
| 0028 | Hire & Running Charges of Crane 20 Ton Capacity to handle strands (8 Nos. strand coils ( averege weight 3Ton each) required to lay one bed of 8 strands as one coil can lay only one strand at a time. Therefore to operate one complete bed total 8 Nos strand coils required, hence total 3X8= 24 Ton weight will be handled for one bed)Hire and running charges of crane 20 tonne capacityMachinery | day | 1.5 | 7,850.00 | 11,775.00 |
| 0034 | Cutting Saw MachineMachinery | day | 1.5 | 1,500.00 | 2,250.00 |
| 0030 | Hire charges of Generator 250 KVAGenerator 250 KVAMachinery | day | 1.5 | 3,350.00 | 5,025.00 |
| 0035 | Strands Roller machinery for laying strandsMachinery | day | 1.5 | 3,900.00 | 5,850.00 |
| 0036 | Bed master (Pulling strands)Machinery | day | 1.5 | 3,350.00 | 5,025.00 |
| 0028 | Crane handling charges for bed master & stressing machine. One bed master approx wt = 03 Ton (to be placed on each bed with the help of crane for laying of strands ) One stressing Machine approx wt = 2.5 Ton (to be placed on each active ends of bed with the help of crane for initial pulling & stressing of strands ). Handling & Shifting of bed master & stressing machine has to be done for each bed separatelyHire and running charges of crane 20 tonne capacityMachinery | day | 1.5 | 7,850.00 | 11,775.00 |
| 1235 | Diesel for generator set (14 litre per hour for 11 hour)DieselMaterial | Litre | 154 | 89.62 | 13,801.48 |
- TOTAL
- 2,35,262.92
- Add 1 % Water charges on “W”
- 2,352.63
- TOTAL
- 2,37,615.55
- Add GST on “X” (multiplying factor 0.2127)
- 50,540.83
- TOTAL
- 2,88,156.38
- Add 15% CPOH on “Y”
- 43,223.46
- TOTAL
- 3,31,379.84
- Add Cess @ 1% on “Z”
- 3,313.80
- Cost for 1740 kg
- 3,34,693.64
- Cost of 1 Kg
- 192.35
- Say
- 192.35
From the CPWD Delhi Analysis of Rates 2023 (Civil), Volumes I & II, printed page 2015. Reference only — CPWD amends rates through correction slips between editions, so verify against the official source before pricing a bid.
Use this rate in a live estimate
This is the CPWD base analysis. A real estimate adjusts it for the project's inputs and the current cost index, then maps it to the tender's BOQ. Arched reads the tender, maps it to the applicable schedule, and flags where the numbers are exposed before submission.
See how estimation works