Annexure for item 5.48.1, Providing M50 grade Reinforced Cement Concrete data for 120.00 cum
- Item number
- 5.48X
- Analysis basis
- each lot
- Priced inputs
- 13
- Derived rate
- ₹6,38,628.15/ EACH LOT
Under the CPWD Delhi Analysis of Rates 2023 (Civil), item 5.48X (Annexure for item 5.48.1, Providing M50 grade Reinforced Cement Concrete data for 120.00 cum) is derived from 13 priced inputs for each lot and works out to ₹6,38,628.15 per each lot after water charges, GST, CPOH and cess. The full build-up is below.
- Sub Analysis for use in Item no 5.48.1
- RCC Grade M50
- Unit = 1 cum
- Taking output = 120 cum
- MATERIALS :
- LABOUR :
- MACHINERY :
- Distance = 10 km
- Qty= 120.00 cum
- Total = 120.00x 10= 1200
| Code | Type | Input | Unit | Quantity | Rate (INR) | Amount (INR) |
|---|---|---|---|---|---|---|
| 0367 | MAT | Portland CementPortland Cement (OPC-43 Grade) | tonne | 57.6 | 5,156.00 | 2,96,985.60 |
| 0982 | MAT | Coarse sand (zone III) | cum | 54 | 1,450.00 | 78,300.00 |
| 0295 | MAT | Stone Aggregate (Single size) : 20 mm nominal size | cum | 64.8 | 1,425.00 | 92,340.00 |
| 0297 | MAT | Stone Aggregate (Single size) : 10 mm nominal size | cum | 43.2 | 1,400.00 | 60,480.00 |
| 7318 | MAT | Plasticizer / super plasticizer | gram | 223.2 | 30.00 | 6,696.00 |
| 0128 | LAB | Mate | day | 0.94 | 816.00 | 767.04 |
| 0123 | LAB | Mason 1st classMason 1st class | day | 3.5 | 897.00 | 3,139.50 |
| 0114 | LAB | Beldar | day | 20 | 736.00 | 14,720.00 |
| 0066 | MACH | Batching and Mixing Plant @ 75 cum per hour | hour | 1.6 | 2,700.00 | 4,320.00 |
| 0070 | MACH | Generator 100 KVA/125 KVA | hour | 1.6 | 350.00 | 560.00 |
| 0052 | MACH | Front end loader 1 cum bucket capacity (incl POL) | hour | 1.6 | 1,450.00 | 2,320.00 |
| 0029 | MACH | Carriage of concrete by transit mixerCarriage of ready mixed concrete by rotatory transit mixer | cum km/ | 1,200 | 40.00 | 48,000.00 |
| 0009 | MACH | Pumping charges of concrete including Hire charges of pump, piping work & accessories etcPumping charges of concrete including Hire charges of pump, piping work & accessories etc. | cum | 120 | 250.00 | 30,000.00 |
- TOTAL
- 6,38,628.14
- Cost of each lot of 120 cum.
- 6,38,628.14
- SAY
- ₹6,38,628.15
- PUBLISHED BY
- Central Public Works Department (CPWD)
- EDITION
- DAR 2023 · Delhi
- EFFECTIVE
- 2023-09-14Both volumes are dated 14 September 2023 on their title pages.
- RETRIEVED
- 2026-09-08
- GST
- 18%, added in each item's build-up
- PRINTED PAGE
- 299
From the CPWD Delhi Analysis of Rates 2023 (Civil), Volumes I & II, printed page 299. For reference only. CPWD amends rates through correction slips between editions, so verify against the official source before pricing a bid.
Use this rate in a live estimate
This is the CPWD base analysis. A real estimate adjusts it for the project's inputs and the current cost index, then maps it to the tender's BOQ. We can do this for you: send the tender and we return a priced BOQ on the applicable schedule, with rate build-ups and an engineer's sign-off.