CPWD Analysis of Rates · Finishing
6 mm cement plaster 1:3 (1 cement : 3 fine sand) finished with a floating coat of neat cement and thick coat of Lime wash on top of walls when dry for bearing of R.C.C. slabs and beams
- Item number
- 13.17
- Analysis basis
- Detail of cost for 10 sqm
- Priced inputs
- 16
- Derived rate
- ₹396.65 / sqm
Under the CPWD Delhi Analysis of Rates 2023 (Civil), item 13.17 — 6 mm cement plaster 1:3 (1 cement : 3 fine sand) finished with a floating coat of neat cement and thick coat of Lime wash on top of walls when dry for bearing of R.C.C. slabs and beams — is derived from 16 priced inputs for 10 sqm and works out to ₹396.65 per sqm after water charges, GST, CPOH and cess. The full build-up is below.
- Cement mortar 1 : 3 (1 cement : 3 fine
- sand)
| Code | Input | Unit | Quantity | Rate (INR) | Amount (INR) |
|---|---|---|---|---|---|
| Rate as per Item Number 3.3 of SH: MortarsRate as per item 3.3Sub-analysis | cum | 0.072 | 4,379.05 | 315.29 | |
| 0155 | Mason (average)Labour | day | 0.51 | 857.00 | 437.07 |
| 0115 | CoolieLabour | day | 0.75 | 736.00 | 552.00 |
| 0101 | BhistiLabour | day | 0.92 | 816.00 | 750.72 |
| 9999 | Extra for removing burrs, cleaning with wire brushes, pock making with pointed tool etc. completeMaterial | L.S. | 13.39 | 2.27 | 30.40 |
| 9999 | Scaffolding and sundriesMaterial | L.S. | 11.7 | 2.27 | 26.56 |
| 0367 | Portland Cement (OPC-43 grade)Material | tonne | 0.02 | 5,156.00 | 103.12 |
| 0155 | Mason (average)Labour | day | 0.27 | 857.00 | 231.39 |
| 0115 | CoolieLabour | day | 0.27 | 736.00 | 198.72 |
| 9999 | Scaffolding and sundriesMaterial | L.S. | 8.06 | 2.27 | 18.30 |
| 0776 | Satna limeMaterial | quintal | 0.01 | 400.00 | 4.00 |
| 9999 | Indigo gum etcMaterial | L.S. | 2.08 | 2.27 | 4.72 |
| 9999 | Sundries ladder etc.Material | L.S. | 0.52 | 2.27 | 1.18 |
| 0141 | White WasherLabour | day | 0.07 | 816.00 | 57.12 |
| 0115 | CoolieLabour | day | 0.07 | 736.00 | 51.52 |
| 9999 | SundriesMaterial | L.S. | 2.73 | 2.27 | 6.20 |
- TOTAL
- 2,788.31
- Add 1 % Water charges on “W”
- 27.88
- TOTAL
- 2,816.19
- Add GST on “X” (multiplying factor 0.2127)
- 599.00
- TOTAL
- 3,415.19
- Add 15% CPOH on “Y”
- 512.28
- TOTAL
- 3,927.47
- Add Cess @ 1% on “Z”
- 39.27
- Cost of 10.00 sqm
- 3,966.74
- Cost of 1.00 sqm
- 396.67
- Say
- 396.65
From the CPWD Delhi Analysis of Rates 2023 (Civil), Volumes I & II, printed page 966. Reference only — CPWD amends rates through correction slips between editions, so verify against the official source before pricing a bid.
Use this rate in a live estimate
This is the CPWD base analysis. A real estimate adjusts it for the project's inputs and the current cost index, then maps it to the tender's BOQ. Arched reads the tender, maps it to the applicable schedule, and flags where the numbers are exposed before submission.
See how estimation works